Sign in

Exchange listings

1inch Token
# Exchanges Price Volume
1 Coinone $ 0.497 $ 3,362 Trade
2 Bitstamp $ 0.504 $ 8,049 Trade
3 Bitfinex $ 0.498 $ 76,597 Trade
4 Crypto.com $ 0.502 $ 180,999 Trade
5 BitMart $ 0.502 $ 242,658 Trade
6 Bithumb $ 0.496 $ 485,937 Trade
7 Kraken $ 0.501 $ 579,754 Trade
8 Currency.com $ 0.499 $ 701,189 Trade
9 KuCoin $ 0.50 $ 942,972 Trade
10 DigiFinex $ 0.501 $ 1.5 million Trade
11 Bitget $ 0.498 $ 1.93 million Trade
12 MEXC Global $ 0.502 $ 2.58 million Trade
13 HTX Global $ 0.50 $ 4.59 million Trade
14 WhiteBIT $ 0.498 $ 4.68 million Trade
15 Gate.io $ 0.501 $ 5.6 million Trade
16 Coinbase Pro $ 0.506 $ 6.22 million Trade
17 Bybit $ 0.499 $ 7.85 million Trade
18 OKX $ 0.499 $ 7.88 million Trade
19 Binance $ 0.499 $ 31.62 million Trade
20 Poloniex $ 0.502 $ 12 Trade
21 NovaDAX $ 0.512 $ 278 Trade
22 CEX.IO $ 0.503 $ 2,531 Trade
23 Mudrex $ 0.501 $ 8,078 Trade
24 Korbit $ 0.513 $ 8,165 Trade
25 Indodax $ 0.507 $ 16,860 Trade
26 Bilaxy $ 0.534 $ 28,373 Trade
27 CoinJar $ 0.52 $ 40,467 Trade
28 VinDAX $ 0.497 $ 53,614 Trade
29 Bitkub $ 0.502 $ 132,295 Trade
30 P2B $ 0.501 $ 162,071 Trade
31 LATOKEN $ 0.498 $ 170,114 Trade
32 CoinW $ 0.502 $ 254,337 Trade
33 CoinEx $ 0.501 $ 426,743 Trade
34 BingX $ 0.502 $ 439,852 Trade
35 AscendEX (BitMax) $ 0.503 $ 442,442 Trade
36 Tokpie $ 0.506 $ 499,561 Trade
37 tokenize $ 0.495 $ 513,376 Trade
38 Bitvavo $ 0.499 $ 515,894 Trade
39 LBank $ 0.498 $ 867,437 Trade
40 BeQuant $ 0.50 $ 1.06 million Trade
41 HitBTC $ 0.498 $ 1.07 million Trade
42 BTSE $ 0.502 $ 1.22 million Trade
43 FameEX $ 0.501 $ 1.25 million Trade
44 Bibox $ 0.503 $ 2.73 million Trade
45 Bitrue $ 0.498 $ 3.1 million Trade
46 BYDFi $ 0.501 $ 5.88 million Trade
47 XT.COM $ 0.499 $ 9.38 million Trade