Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 116.98 | Trade | ||
| 2 | WhiteBIT | $ 116.10 | Trade | ||
| 3 | Coinbase Pro | $ 117.93 | Trade | ||
| 4 | Bitget | $ 116.25 | Trade | ||
| 5 | Bybit | $ 116.20 | Trade | ||
| 6 | KuCoin | $ 116.27 | Trade | ||
| 7 | Kraken | $ 116.18 | Trade | ||
| 8 | Crypto.com | $ 115.99 | Trade | ||
| 9 | MEXC Global | $ 116.71 | Trade | ||
| 10 | Gate.io | $ 115.73 | Trade | ||
| 11 | ProBit | $ 115.70 | Trade | ||
| 12 | Currency.com | $ 115.99 | Trade | ||
| 13 | Gemini | $ 116.13 | Trade | ||
| 14 | BitMart | $ 116.57 | Trade | ||
| 15 | Bitrue | $ 117.05 | Trade | ||
| 16 | Bibox | $ 116.00 | Trade | ||
| 17 | BYDFi | $ 116.40 | Trade | ||
| 18 | XT.COM | $ 116.20 | Trade | ||
| 19 | Bitvavo | $ 115.85 | Trade | ||
| 20 | FameEX | $ 116.20 | Trade | ||
| 21 | tokenize | $ 114.93 | Trade | ||
| 22 | Dex-Trade | $ 116.88 | Trade | ||
| 23 | LATOKEN | $ 116.06 | Trade | ||
| 24 | BingX | $ 115.78 | Trade | ||
| 25 | Bilaxy | $ 115.90 | Trade | ||
| 26 | LBank | $ 116.60 | Trade | ||
| 27 | AscendEX (BitMax) | $ 116.48 | Trade | ||
| 28 | BTCTurk | $ 116.18 | Trade | ||
| 29 | CoinEx | $ 116.09 | Trade | ||
| 30 | Indodax | $ 118.52 | Trade | ||
| 31 | Bitso | $ 117.62 | Trade | ||
| 32 | VinDAX | $ 115.00 | Trade | ||
| 33 | CoinJar | $ 122.95 | Trade | ||
| 34 | Bitkub | $ 116.77 | Trade | ||
| 35 | CoinDCX | $ 123.78 | Trade | ||
| 36 | Mercado Bitcoin | $ 118.06 | Trade | ||
| 37 | Mudrex | $ 116.20 | Trade | ||
| 38 | CEX.IO | $ 116.80 | Trade | ||
| 39 | HitBTC | $ 116.28 | Trade | ||
| 40 | BeQuant | $ 116.54 | Trade | ||
| 41 | NovaDAX | $ 120.24 | Trade |
Previous