Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 108.20 | Trade | ||
| 2 | WhiteBIT | $ 107.70 | Trade | ||
| 3 | Coinbase Pro | $ 109.26 | Trade | ||
| 4 | Bitget | $ 108.28 | Trade | ||
| 5 | Bybit | $ 107.70 | Trade | ||
| 6 | KuCoin | $ 108.02 | Trade | ||
| 7 | Kraken | $ 107.96 | Trade | ||
| 8 | Crypto.com | $ 108.56 | Trade | ||
| 9 | MEXC Global | $ 108.01 | Trade | ||
| 10 | Gate.io | $ 107.77 | Trade | ||
| 11 | Currency.com | $ 107.64 | Trade | ||
| 12 | ProBit | $ 107.70 | Trade | ||
| 13 | Gemini | $ 109.62 | Trade | ||
| 14 | BitMart | $ 108.01 | Trade | ||
| 15 | Bitrue | $ 108.50 | Trade | ||
| 16 | Bibox | $ 107.80 | Trade | ||
| 17 | BYDFi | $ 108.00 | Trade | ||
| 18 | XT.COM | $ 107.80 | Trade | ||
| 19 | Bitvavo | $ 108.30 | Trade | ||
| 20 | FameEX | $ 107.70 | Trade | ||
| 21 | tokenize | $ 107.60 | Trade | ||
| 22 | Dex-Trade | $ 108.30 | Trade | ||
| 23 | LATOKEN | $ 107.84 | Trade | ||
| 24 | Bilaxy | $ 107.90 | Trade | ||
| 25 | BingX | $ 107.97 | Trade | ||
| 26 | LBank | $ 108.20 | Trade | ||
| 27 | BTCTurk | $ 108.49 | Trade | ||
| 28 | AscendEX (BitMax) | $ 107.40 | Trade | ||
| 29 | CoinEx | $ 108.43 | Trade | ||
| 30 | CoinJar | $ 119.03 | Trade | ||
| 31 | Indodax | $ 110.89 | Trade | ||
| 32 | Bitso | $ 108.31 | Trade | ||
| 33 | VinDAX | $ 107.40 | Trade | ||
| 34 | Bitkub | $ 135.16 | Trade | ||
| 35 | CoinDCX | $ 117.56 | Trade | ||
| 36 | Mercado Bitcoin | $ 109.70 | Trade | ||
| 37 | Mudrex | $ 107.90 | Trade | ||
| 38 | CEX.IO | $ 108.51 | Trade | ||
| 39 | HitBTC | $ 107.55 | Trade | ||
| 40 | BeQuant | $ 107.53 | Trade | ||
| 41 | NovaDAX | $ 120.54 | Trade |
Previous