Sign in

Exchange listings

Quant
# Exchanges Price Volume
1 Gemini $ 115.08 $ 58,010 Trade
2 BitMart $ 113.72 $ 64,903 Trade
3 ProBit $ 113.90 $ 105,281 Trade
4 Currency.com $ 114.19 $ 107,142 Trade
5 Gate.io $ 113.82 $ 225,354 Trade
6 MEXC Global $ 113.77 $ 348,478 Trade
7 Crypto.com $ 113.76 $ 481,118 Trade
8 Kraken $ 113.92 $ 999,339 Trade
9 KuCoin $ 113.68 $ 2.63 million Trade
10 Bybit $ 114.00 $ 2.88 million Trade
11 Bitget $ 114.04 $ 3.44 million Trade
12 Coinbase Pro $ 112.94 $ 4.11 million Trade
13 WhiteBIT $ 114.10 $ 5.81 million Trade
14 Binance $ 114.49 $ 14.09 million Trade
15 NovaDAX $ 120.51 $ 7.71 Trade
16 BeQuant $ 112.58 $ 57.35 Trade
17 HitBTC $ 112.59 $ 57.56 Trade
18 CEX.IO $ 114.81 $ 755 Trade
19 Mudrex $ 113.60 $ 2,819 Trade
20 Mercado Bitcoin $ 116.07 $ 4,437 Trade
21 CoinDCX $ 123.64 $ 5,282 Trade
22 Bitkub $ 116.72 $ 8,340 Trade
23 VinDAX $ 113.20 $ 20,755 Trade
24 CoinJar $ 121.09 $ 37,325 Trade
25 Bitso $ 114.14 $ 41,994 Trade
26 Indodax $ 113.11 $ 69,576 Trade
27 CoinEx $ 113.41 $ 101,538 Trade
28 BTCTurk $ 113.97 $ 133,234 Trade
29 AscendEX (BitMax) $ 114.51 $ 142,341 Trade
30 LBank $ 113.60 $ 265,026 Trade
31 Bilaxy $ 114.20 $ 286,882 Trade
32 BingX $ 114.05 $ 290,341 Trade
33 LATOKEN $ 114.51 $ 361,831 Trade
34 Dex-Trade $ 114.47 $ 412,633 Trade
35 tokenize $ 112.89 $ 491,646 Trade
36 FameEX $ 114.10 $ 574,428 Trade
37 Bitvavo $ 113.96 $ 1.1 million Trade
38 XT.COM $ 114.20 $ 2 million Trade
39 BYDFi $ 114.50 $ 2.6 million Trade
40 Bibox $ 114.10 $ 2.9 million Trade
41 Bitrue $ 113.99 $ 8.19 million Trade