Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Gemini | $ 115.08 | Trade | ||
| 2 | BitMart | $ 113.72 | Trade | ||
| 3 | ProBit | $ 113.90 | Trade | ||
| 4 | Currency.com | $ 114.19 | Trade | ||
| 5 | Gate.io | $ 113.82 | Trade | ||
| 6 | MEXC Global | $ 113.77 | Trade | ||
| 7 | Crypto.com | $ 113.76 | Trade | ||
| 8 | Kraken | $ 113.92 | Trade | ||
| 9 | KuCoin | $ 113.68 | Trade | ||
| 10 | Bybit | $ 114.00 | Trade | ||
| 11 | Bitget | $ 114.04 | Trade | ||
| 12 | Coinbase Pro | $ 112.94 | Trade | ||
| 13 | WhiteBIT | $ 114.10 | Trade | ||
| 14 | Binance | $ 114.49 | Trade | ||
| 15 | NovaDAX | $ 120.51 | Trade | ||
| 16 | BeQuant | $ 112.58 | Trade | ||
| 17 | HitBTC | $ 112.59 | Trade | ||
| 18 | CEX.IO | $ 114.81 | Trade | ||
| 19 | Mudrex | $ 113.60 | Trade | ||
| 20 | Mercado Bitcoin | $ 116.07 | Trade | ||
| 21 | CoinDCX | $ 123.64 | Trade | ||
| 22 | Bitkub | $ 116.72 | Trade | ||
| 23 | VinDAX | $ 113.20 | Trade | ||
| 24 | CoinJar | $ 121.09 | Trade | ||
| 25 | Bitso | $ 114.14 | Trade | ||
| 26 | Indodax | $ 113.11 | Trade | ||
| 27 | CoinEx | $ 113.41 | Trade | ||
| 28 | BTCTurk | $ 113.97 | Trade | ||
| 29 | AscendEX (BitMax) | $ 114.51 | Trade | ||
| 30 | LBank | $ 113.60 | Trade | ||
| 31 | Bilaxy | $ 114.20 | Trade | ||
| 32 | BingX | $ 114.05 | Trade | ||
| 33 | LATOKEN | $ 114.51 | Trade | ||
| 34 | Dex-Trade | $ 114.47 | Trade | ||
| 35 | tokenize | $ 112.89 | Trade | ||
| 36 | FameEX | $ 114.10 | Trade | ||
| 37 | Bitvavo | $ 113.96 | Trade | ||
| 38 | XT.COM | $ 114.20 | Trade | ||
| 39 | BYDFi | $ 114.50 | Trade | ||
| 40 | Bibox | $ 114.10 | Trade | ||
| 41 | Bitrue | $ 113.99 | Trade |
Previous