Exchange listings

High Gain
# Exchanges Price Volume
1 MEXC Global $ 1.42 $ 186,704 Trade
2 Bithumb $ 1.44 $ 147,476 Trade
3 Bitget $ 1.42 $ 66,389 Trade
4 DigiFinex $ 1.42 $ 64,201 Trade
5 KuCoin $ 1.42 $ 53,622 Trade
6 Coinone $ 1.41 $ 1,053 Trade
7 AscendEX (BitMax) $ 1.42 $ 2.23 million Trade
8 BYDFi $ 1.42 $ 939,096 Trade
9 XT.COM $ 1.42 $ 213,739 Trade
10 CoinW $ 1.42 $ 143,236 Trade
11 BingX $ 1.42 $ 87,681 Trade
12 Bitvavo $ 1.38 $ 33,665 Trade
13 LATOKEN $ 1.42 $ 16,359 Trade
14 Mercado Bitcoin $ 1.39 $ 762 Trade
15 Indodax $ 1.36 $ 666 Trade
16 NovaDAX $ 1.39 $ 35.6 Trade
17 Poloniex $ 1.43 $ 5 Trade