Exchange listings

High Gain
# Exchanges Price Volume
1 MEXC Global $ 1.35 $ 187,424 Trade
2 Bithumb $ 1.38 $ 163,322 Trade
3 Bitget $ 1.35 $ 68,525 Trade
4 DigiFinex $ 1.35 $ 63,167 Trade
5 KuCoin $ 1.35 $ 49,619 Trade
6 AscendEX (BitMax) $ 1.36 $ 2.11 million Trade
7 BYDFi $ 1.35 $ 872,438 Trade
8 XT.COM $ 1.35 $ 210,384 Trade
9 CoinW $ 1.35 $ 143,677 Trade
10 BingX $ 1.35 $ 92,632 Trade
11 Bitvavo $ 1.36 $ 31,116 Trade
12 LATOKEN $ 1.35 $ 16,365 Trade
13 Indodax $ 1.36 $ 666 Trade
14 Mercado Bitcoin $ 1.41 $ 596 Trade
15 Poloniex $ 1.43 $ 5 Trade