Market listings
High Gain
Exchanges | HIGH Price | ||
---|---|---|---|
1 | | $ 0.971 | Trade |
2 | ![]() | $ 0.972 | Trade |
3 | ![]() | $ 0.971 | Trade |
4 | ![]() | $ 0.969 | Trade |
5 | | $ 0.993 | Trade |
6 | | $ 1.00 | Trade |
7 | ![]() | $ 0.971 | Trade |
8 | | $ 0.965 | Trade |
9 | | $ 0.97 | Trade |
10 | ![]() | $ 0.97 | Trade |
11 | ![]() | $ 0.972 | Trade |
12 | ![]() | $ 0.97 | Trade |
13 | ![]() | $ 0.977 | Trade |
14 | | $ 0.97 | Trade |
15 | ![]() | $ 0.97 | Trade |
16 | | $ 1.02 | Trade |
Previous