Exchange listings

High Gain
# Exchanges Price Volume
1 MEXC Global $ 1.41 $ 186,700 Trade
2 Bithumb $ 1.43 $ 147,408 Trade
3 Bitget $ 1.41 $ 66,335 Trade
4 DigiFinex $ 1.41 $ 63,054 Trade
5 KuCoin $ 1.41 $ 53,149 Trade
6 Coinone $ 1.41 $ 1,053 Trade
7 AscendEX (BitMax) $ 1.41 $ 2.21 million Trade
8 BYDFi $ 1.42 $ 927,242 Trade
9 XT.COM $ 1.41 $ 210,288 Trade
10 CoinW $ 1.42 $ 142,603 Trade
11 BingX $ 1.41 $ 86,761 Trade
12 Bitvavo $ 1.38 $ 33,665 Trade
13 LATOKEN $ 1.41 $ 16,214 Trade
14 Mercado Bitcoin $ 1.39 $ 762 Trade
15 Indodax $ 1.36 $ 666 Trade
16 NovaDAX $ 1.39 $ 35.6 Trade
17 Poloniex $ 1.43 $ 5 Trade