Sign in

Exchange listings

Lido DAO Token
# Exchanges Price Volume
1 Uniswap v2 (BSC) $ 2.57 $ 128 Trade
2 Uniswap v2 (Polygon) $ 2.07 $ 546 Trade
3 Uniswap v2 (Ethereum) $ 2.06 $ 5,439 Trade
4 Bitstamp $ 2.05 $ 9,779 Trade
5 Uniswap v3 (Ethereum) $ 2.08 $ 12,845 Trade
6 Gemini $ 2.07 $ 18,340 Trade
7 Bitfinex $ 2.10 $ 63,773 Trade
8 ProBit $ 2.11 $ 162,129 Trade
9 Exmo $ 2.10 $ 163,011 Trade
10 Crypto.com $ 2.11 $ 405,183 Trade
11 Bithumb $ 2.10 $ 708,776 Trade
12 Currency.com $ 2.11 $ 978,398 Trade
13 BitMart $ 2.10 $ 991,050 Trade
14 Kraken $ 2.11 $ 1.18 million Trade
15 KuCoin $ 2.11 $ 1.34 million Trade
16 DigiFinex $ 2.10 $ 1.92 million Trade
17 MEXC Global $ 2.11 $ 3.96 million Trade
18 Coinbase Pro $ 2.03 $ 5.35 million Trade
19 Bitget $ 2.10 $ 5.66 million Trade
20 Gate.io $ 2.11 $ 8.56 million Trade
21 Bybit $ 2.10 $ 8.71 million Trade
22 HTX Global $ 2.11 $ 10.32 million Trade
23 OKX $ 2.11 $ 12.09 million Trade
24 WhiteBIT $ 2.10 $ 27.71 million Trade
25 Binance $ 2.10 $ 38.62 million Trade
26 CoinJar $ 2.08 $ 83.25 Trade
27 Uniswap v3 (Optimism) $ 2.02 $ 288 Trade
28 CEX.IO $ 2.11 $ 677 Trade
29 Korbit $ 2.07 $ 1,561 Trade
30 NovaDAX $ 2.07 $ 2,016 Trade
31 CoinDCX $ 2.17 $ 3,711 Trade
32 Coins.ph $ 2.10 $ 4,533 Trade
33 Indodax $ 2.09 $ 4,752 Trade
34 Mudrex $ 2.08 $ 12,356 Trade
35 Mercado Bitcoin $ 2.10 $ 40,993 Trade
36 Bitso $ 2.02 $ 113,985 Trade
37 Bitvavo $ 2.10 $ 122,084 Trade
38 LATOKEN $ 2.11 $ 123,151 Trade
39 AscendEX (BitMax) $ 2.11 $ 145,448 Trade
40 Bitkub $ 2.10 $ 211,016 Trade
41 Deepcoin $ 2.11 $ 288,615 Trade
42 Uniswap v3 (Arbitrum) $ 2.06 $ 307,322 Trade
43 P2B $ 2.10 $ 477,059 Trade
44 BTCTurk $ 2.11 $ 534,181 Trade
45 tokenize $ 2.09 $ 581,305 Trade
46 Bilaxy $ 2.10 $ 627,032 Trade
47 BigONE $ 2.11 $ 801,301 Trade
48 BingX $ 2.10 $ 820,991 Trade
49 CoinEx $ 2.11 $ 884,525 Trade
50 Dex-Trade $ 2.11 $ 1.05 million Trade