Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.325 $ 17.03 million Trade
2 Binance $ 0.317 $ 14.87 million Trade
3 Bybit $ 0.317 $ 5.38 million Trade
4 OKX $ 0.318 $ 4.11 million Trade
5 Gate.io $ 0.316 $ 3.74 million Trade
6 Coinbase Pro $ 0.316 $ 3.14 million Trade
7 Bitget $ 0.317 $ 2.29 million Trade
8 Bithumb $ 0.328 $ 2.28 million Trade
9 WhiteBIT $ 0.317 $ 1.99 million Trade
10 MEXC Global $ 0.318 $ 1.72 million Trade
11 HTX Global $ 0.316 $ 1.36 million Trade
12 KuCoin $ 0.318 $ 1.16 million Trade
13 BitMart $ 0.317 $ 593,507 Trade
14 Kraken $ 0.318 $ 177,804 Trade
15 DigiFinex $ 0.317 $ 173,215 Trade
16 Bitstamp $ 0.316 $ 41,993 Trade
17 Crypto.com $ 0.318 $ 37,139 Trade
18 Coinone $ 0.326 $ 18,099 Trade
19 XT.COM $ 0.317 $ 5.29 million Trade
20 Bibox $ 0.317 $ 5.1 million Trade
21 LBank $ 0.318 $ 1.17 million Trade
22 BTCTurk $ 0.318 $ 960,739 Trade
23 BTSE $ 0.317 $ 874,769 Trade
24 Deepcoin $ 0.317 $ 624,083 Trade
25 CoinW $ 0.318 $ 545,272 Trade
26 tokenize $ 0.313 $ 332,340 Trade
27 BingX $ 0.316 $ 285,421 Trade
28 Bitvavo $ 0.315 $ 177,828 Trade
29 FameEX $ 0.316 $ 155,726 Trade
30 AscendEX (BitMax) $ 0.318 $ 137,661 Trade
31 Bitrue $ 0.318 $ 117,122 Trade
32 CoinEx $ 0.318 $ 56,309 Trade
33 BigONE $ 0.316 $ 52,687 Trade
34 Bitkub $ 0.327 $ 25,747 Trade
35 LATOKEN $ 0.318 $ 20,289 Trade
36 Korbit $ 0.325 $ 15,077 Trade
37 Mudrex $ 0.317 $ 5,591 Trade
38 CoinDCX $ 0.348 $ 2,683 Trade
39 Indodax $ 0.318 $ 667 Trade
40 Mercado Bitcoin $ 0.327 $ 584 Trade
41 HitBTC $ 0.318 $ 156 Trade
42 Nominex.io $ 0.318 $ 135 Trade
43 Coins.ph $ 0.317 $ 123 Trade
44 CEX.IO $ 0.317 $ 38.91 Trade
45 Poloniex $ 0.333 $ 12 Trade