Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.325 $ 17.77 million Trade
2 Binance $ 0.316 $ 15.98 million Trade
3 Bybit $ 0.317 $ 6.27 million Trade
4 OKX $ 0.317 $ 4.92 million Trade
5 Gate.io $ 0.316 $ 4.36 million Trade
6 Coinbase Pro $ 0.318 $ 2.67 million Trade
7 Bitget $ 0.317 $ 2.39 million Trade
8 Bithumb $ 0.326 $ 2.37 million Trade
9 WhiteBIT $ 0.317 $ 2.28 million Trade
10 MEXC Global $ 0.316 $ 1.99 million Trade
11 HTX Global $ 0.316 $ 1.42 million Trade
12 KuCoin $ 0.317 $ 1.33 million Trade
13 BitMart $ 0.316 $ 628,184 Trade
14 DigiFinex $ 0.323 $ 215,869 Trade
15 Kraken $ 0.316 $ 184,554 Trade
16 0x Protocol $ 0.319 $ 72,328 Trade
17 Bitstamp $ 0.318 $ 35,383 Trade
18 Crypto.com $ 0.319 $ 35,201 Trade
19 Coinone $ 0.328 $ 18,959 Trade
20 Uniswap v3 (Ethereum) $ 0.314 $ 4,377 Trade
21 Uniswap v2 (Ethereum) $ 0.331 $ 240 Trade
22 XT.COM $ 0.317 $ 5.69 million Trade
23 Bibox $ 0.317 $ 5.13 million Trade
24 LBank $ 0.317 $ 1.19 million Trade
25 BTSE $ 0.317 $ 987,415 Trade
26 BTCTurk $ 0.318 $ 983,470 Trade
27 Deepcoin $ 0.317 $ 632,589 Trade
28 CoinW $ 0.317 $ 571,559 Trade
29 tokenize $ 0.314 $ 327,705 Trade
30 BingX $ 0.316 $ 290,236 Trade
31 FameEX $ 0.317 $ 188,404 Trade
32 Bitvavo $ 0.319 $ 173,470 Trade
33 AscendEX (BitMax) $ 0.318 $ 136,244 Trade
34 Bitrue $ 0.317 $ 127,214 Trade
35 CoinEx $ 0.318 $ 61,282 Trade
36 BigONE $ 0.318 $ 52,714 Trade
37 Bitkub $ 0.319 $ 32,510 Trade
38 LATOKEN $ 0.317 $ 21,461 Trade
39 Korbit $ 0.325 $ 16,178 Trade
40 Mudrex $ 0.316 $ 5,871 Trade
41 CoinDCX $ 0.336 $ 3,075 Trade
42 Mercado Bitcoin $ 0.333 $ 532 Trade
43 Indodax $ 0.31 $ 412 Trade
44 Coins.ph $ 0.317 $ 195 Trade
45 Nominex.io $ 0.318 $ 135 Trade
46 CEX.IO $ 0.316 $ 38.91 Trade
47 Poloniex $ 0.333 $ 24 Trade
48 HitBTC $ 0.333 $ 4.98 Trade