Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.227 $ 8.68 million Trade
2 Binance $ 0.221 $ 7.95 million Trade
3 Gate.io $ 0.222 $ 6.13 million Trade
4 Bybit $ 0.221 $ 3 million Trade
5 MEXC Global $ 0.221 $ 2.89 million Trade
6 OKX $ 0.222 $ 2.57 million Trade
7 Bithumb $ 0.228 $ 1.09 million Trade
8 HTX Global $ 0.222 $ 871,721 Trade
9 Bitget $ 0.221 $ 630,837 Trade
10 WhiteBIT $ 0.221 $ 613,188 Trade
11 Coinbase Pro $ 0.221 $ 595,236 Trade
12 KuCoin $ 0.222 $ 536,371 Trade
13 BitMart $ 0.221 $ 447,335 Trade
14 DigiFinex $ 0.221 $ 112,330 Trade
15 Kraken $ 0.22 $ 110,620 Trade
16 Crypto.com $ 0.221 $ 35,656 Trade
17 Coinone $ 0.228 $ 7,529 Trade
18 Bitstamp $ 0.229 $ 7,413 Trade
19 Uniswap v3 (Ethereum) $ 0.223 $ 1,496 Trade
20 XT.COM $ 0.222 $ 2.77 million Trade
21 LBank $ 0.221 $ 1.67 million Trade
22 BTCTurk $ 0.222 $ 1.13 million Trade
23 Bibox $ 0.222 $ 722,166 Trade
24 Deepcoin $ 0.222 $ 547,391 Trade
25 tokenize $ 0.219 $ 422,885 Trade
26 BTSE $ 0.222 $ 284,401 Trade
27 CoinW $ 0.221 $ 277,604 Trade
28 BingX $ 0.221 $ 138,626 Trade
29 AscendEX (BitMax) $ 0.221 $ 125,642 Trade
30 Bitrue $ 0.221 $ 115,367 Trade
31 FameEX $ 0.222 $ 99,174 Trade
32 BigONE $ 0.222 $ 49,982 Trade
33 CoinEx $ 0.222 $ 39,616 Trade
34 Bitvavo $ 0.222 $ 37,117 Trade
35 LATOKEN $ 0.222 $ 24,780 Trade
36 Bitkub $ 0.221 $ 18,295 Trade
37 Korbit $ 0.227 $ 6,881 Trade
38 CoinDCX $ 0.242 $ 1,461 Trade
39 Coins.ph $ 0.222 $ 1,208 Trade
40 Mercado Bitcoin $ 0.219 $ 655 Trade
41 CEX.IO $ 0.222 $ 64.53 Trade
42 Indodax $ 0.223 $ 51.07 Trade
43 HitBTC $ 0.224 $ 0.00466 Trade