![](https://cdn.coinranking.com/NxULGjXlu/BLUR.png?size=48x48)
Exchange listings
BLUR
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | | $ 0.311 | Trade | ||
| 2 | | $ 0.299 | Trade | ||
| 3 | ![]() | $ 0.302 | Trade | ||
| 4 | ![]() | $ 0.302 | Trade | ||
| 5 | ![]() | $ 0.302 | Trade | ||
| 6 | | $ 0.301 | Trade | ||
| 7 | | $ 0.30 | Trade | ||
| 8 | ![]() | $ 0.302 | Trade | ||
| 9 | | $ 0.311 | Trade | ||
| 10 | ![]() | $ 0.302 | Trade | ||
| 11 | ![]() | $ 0.30 | Trade | ||
| 12 | | $ 0.302 | Trade | ||
| 13 | | $ 0.30 | Trade | ||
| 14 | ![]() | $ 0.301 | Trade | ||
| 15 | | $ 0.301 | Trade | ||
| 16 | | $ 0.301 | Trade | ||
| 17 | | $ 0.303 | Trade | ||
| 18 | | $ 0.31 | Trade | ||
| 19 | ![]() | $ 0.302 | Trade | ||
| 20 | | $ 0.302 | Trade | ||
| 21 | ![]() | $ 0.30 | Trade | ||
| 22 | | $ 0.302 | Trade | ||
| 23 | | $ 0.303 | Trade | ||
| 24 | ![]() | $ 0.301 | Trade | ||
| 25 | ![]() | $ 0.302 | Trade | ||
| 26 | | $ 0.298 | Trade | ||
| 27 | ![]() | $ 0.30 | Trade | ||
| 28 | | $ 0.302 | Trade | ||
| 29 | ![]() | $ 0.30 | Trade | ||
| 30 | | $ 0.30 | Trade | ||
| 31 | | $ 0.302 | Trade | ||
| 32 | | $ 0.301 | Trade | ||
| 33 | ![]() | $ 0.302 | Trade | ||
| 34 | | $ 0.303 | Trade | ||
| 35 | | $ 0.301 | Trade | ||
| 36 | | $ 0.302 | Trade | ||
| 37 | ![]() | $ 0.30 | Trade | ||
| 38 | | $ 0.32 | Trade | ||
| 39 | ![]() | $ 0.302 | Trade | ||
| 40 | | $ 0.29 | Trade | ||
| 41 | | $ 0.306 | Trade | ||
| 42 | | $ 0.299 | Trade | ||
| 43 | | $ 0.318 | Trade | ||
| 44 | | $ 0.286 | Trade | ||
| 45 | | $ 0.301 | Trade | ||
| 46 | ![]() | $ 0.301 | Trade |
Previous