Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.32 $ 17 million Trade
2 Binance $ 0.298 $ 16.92 million Trade
3 Bybit $ 0.298 $ 6.7 million Trade
4 Gate.io $ 0.298 $ 5.97 million Trade
5 OKX $ 0.302 $ 5.7 million Trade
6 Coinbase Pro $ 0.312 $ 3.51 million Trade
7 Bitget $ 0.299 $ 2.79 million Trade
8 Bithumb $ 0.312 $ 2.6 million Trade
9 MEXC Global $ 0.301 $ 2.47 million Trade
10 WhiteBIT $ 0.297 $ 2.27 million Trade
11 KuCoin $ 0.302 $ 1.78 million Trade
12 HTX Global $ 0.297 $ 1.57 million Trade
13 BitMart $ 0.301 $ 641,452 Trade
14 DigiFinex $ 0.302 $ 245,187 Trade
15 Kraken $ 0.301 $ 180,604 Trade
16 0x Protocol $ 0.311 $ 70,493 Trade
17 Bitstamp $ 0.301 $ 64,501 Trade
18 Crypto.com $ 0.297 $ 51,576 Trade
19 Coinone $ 0.336 $ 18,158 Trade
20 Uniswap v3 (Ethereum) $ 0.315 $ 558 Trade
21 Uniswap v2 (Ethereum) $ 0.311 $ 37.38 Trade
22 XT.COM $ 0.298 $ 6.02 million Trade
23 Bibox $ 0.299 $ 5.2 million Trade
24 LBank $ 0.301 $ 1.16 million Trade
25 BTSE $ 0.299 $ 982,118 Trade
26 BTCTurk $ 0.299 $ 940,558 Trade
27 CoinW $ 0.302 $ 600,620 Trade
28 Deepcoin $ 0.298 $ 599,702 Trade
29 tokenize $ 0.295 $ 338,146 Trade
30 BingX $ 0.299 $ 316,000 Trade
31 FameEX $ 0.299 $ 222,009 Trade
32 Bitvavo $ 0.316 $ 171,798 Trade
33 Bitrue $ 0.30 $ 141,915 Trade
34 AscendEX (BitMax) $ 0.299 $ 131,885 Trade
35 BigONE $ 0.298 $ 52,848 Trade
36 CoinEx $ 0.303 $ 49,610 Trade
37 Bitkub $ 0.301 $ 29,640 Trade
38 LATOKEN $ 0.298 $ 25,599 Trade
39 Korbit $ 0.302 $ 14,799 Trade
40 Mudrex $ 0.30 $ 5,537 Trade
41 CoinDCX $ 0.316 $ 2,859 Trade
42 Coins.ph $ 0.302 $ 975 Trade
43 Indodax $ 0.289 $ 767 Trade
44 Mercado Bitcoin $ 0.319 $ 470 Trade
45 HitBTC $ 0.292 $ 263 Trade
46 Nominex.io $ 0.318 $ 135 Trade
47 NovaDAX $ 0.288 $ 91.53 Trade
48 CEX.IO $ 0.302 $ 48.99 Trade
49 Poloniex $ 0.301 $ 48.1 Trade