Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Coinone $ 0.328 $ 18,208 Trade
2 Crypto.com $ 0.319 $ 34,199 Trade
3 Bitstamp $ 0.32 $ 52,859 Trade
4 DigiFinex $ 0.32 $ 166,529 Trade
5 Kraken $ 0.32 $ 173,630 Trade
6 BitMart $ 0.319 $ 570,928 Trade
7 KuCoin $ 0.32 $ 1.26 million Trade
8 HTX Global $ 0.319 $ 1.39 million Trade
9 MEXC Global $ 0.319 $ 1.69 million Trade
10 WhiteBIT $ 0.32 $ 1.99 million Trade
11 Bithumb $ 0.326 $ 2.29 million Trade
12 Bitget $ 0.32 $ 2.31 million Trade
13 Coinbase Pro $ 0.318 $ 3.52 million Trade
14 Gate.io $ 0.319 $ 3.72 million Trade
15 OKX $ 0.32 $ 3.92 million Trade
16 Bybit $ 0.32 $ 4.73 million Trade
17 Binance $ 0.32 $ 14.04 million Trade
18 Upbit $ 0.326 $ 16.84 million Trade
19 CEX.IO $ 0.319 $ 48.99 Trade
20 Nominex.io $ 0.318 $ 135 Trade
21 HitBTC $ 0.318 $ 156 Trade
22 Coins.ph $ 0.322 $ 290 Trade
23 Mercado Bitcoin $ 0.322 $ 473 Trade
24 Indodax $ 0.318 $ 595 Trade
25 CoinDCX $ 0.336 $ 1,573 Trade
26 Mudrex $ 0.319 $ 5,423 Trade
27 Korbit $ 0.323 $ 15,067 Trade
28 LATOKEN $ 0.32 $ 20,206 Trade
29 Bitkub $ 0.327 $ 25,043 Trade
30 CoinEx $ 0.321 $ 48,838 Trade
31 BigONE $ 0.319 $ 53,585 Trade
32 Bitrue $ 0.319 $ 117,419 Trade
33 AscendEX (BitMax) $ 0.318 $ 139,722 Trade
34 FameEX $ 0.32 $ 151,485 Trade
35 Bitvavo $ 0.32 $ 186,479 Trade
36 BingX $ 0.319 $ 276,431 Trade
37 tokenize $ 0.317 $ 334,001 Trade
38 CoinW $ 0.32 $ 519,980 Trade
39 Deepcoin $ 0.32 $ 636,552 Trade
40 BTSE $ 0.32 $ 844,110 Trade
41 BTCTurk $ 0.321 $ 870,622 Trade
42 LBank $ 0.32 $ 1.15 million Trade
43 XT.COM $ 0.319 $ 4.98 million Trade
44 Bibox $ 0.319 $ 5.11 million Trade