Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.32 $ 38.4 Trade
2 Uniswap v3 (Ethereum) $ 0.328 $ 581 Trade
3 Coinone $ 0.324 $ 18,200 Trade
4 Crypto.com $ 0.316 $ 34,206 Trade
5 Bitstamp $ 0.314 $ 48,124 Trade
6 0x Protocol $ 0.318 $ 71,986 Trade
7 DigiFinex $ 0.314 $ 162,793 Trade
8 Kraken $ 0.314 $ 171,643 Trade
9 BitMart $ 0.314 $ 576,843 Trade
10 KuCoin $ 0.314 $ 1.14 million Trade
11 HTX Global $ 0.314 $ 1.35 million Trade
12 MEXC Global $ 0.314 $ 1.68 million Trade
13 WhiteBIT $ 0.314 $ 1.96 million Trade
14 Bitget $ 0.314 $ 2.29 million Trade
15 Coinbase Pro $ 0.317 $ 3.23 million Trade
16 Gate.io $ 0.314 $ 3.65 million Trade
17 OKX $ 0.314 $ 3.85 million Trade
18 Bybit $ 0.314 $ 4.85 million Trade
19 Binance $ 0.314 $ 14.17 million Trade
20 Upbit $ 0.326 $ 16.64 million Trade
21 Poloniex $ 0.333 $ 12 Trade
22 CEX.IO $ 0.314 $ 48.99 Trade
23 Coins.ph $ 0.317 $ 123 Trade
24 Nominex.io $ 0.318 $ 135 Trade
25 HitBTC $ 0.318 $ 156 Trade
26 Mercado Bitcoin $ 0.326 $ 583 Trade
27 Indodax $ 0.318 $ 667 Trade
28 Mudrex $ 0.314 $ 5,462 Trade
29 Korbit $ 0.324 $ 15,085 Trade
30 LATOKEN $ 0.317 $ 20,461 Trade
31 Bitkub $ 0.327 $ 25,766 Trade
32 CoinEx $ 0.315 $ 45,202 Trade
33 BigONE $ 0.315 $ 52,678 Trade
34 Bitrue $ 0.314 $ 116,354 Trade
35 AscendEX (BitMax) $ 0.315 $ 137,358 Trade
36 FameEX $ 0.314 $ 145,941 Trade
37 Bitvavo $ 0.314 $ 170,370 Trade
38 BingX $ 0.314 $ 277,882 Trade
39 tokenize $ 0.311 $ 328,544 Trade
40 CoinW $ 0.314 $ 521,135 Trade
41 Deepcoin $ 0.314 $ 619,746 Trade
42 BTSE $ 0.314 $ 827,359 Trade
43 BTCTurk $ 0.315 $ 841,211 Trade
44 LBank $ 0.314 $ 1.15 million Trade
45 XT.COM $ 0.314 $ 5.02 million Trade
46 Bibox $ 0.314 $ 5.08 million Trade