Sign in

Exchange listings

Dash
# Exchanges Price Volume
1 WhiteBIT $ 49.90 $ 12.14 million Trade
2 Binance $ 50.00 $ 10.51 million Trade
3 Gate.io $ 49.78 $ 3.05 million Trade
4 Coinbase Pro $ 50.09 $ 2.63 million Trade
5 MEXC Global $ 49.97 $ 2.4 million Trade
6 HTX Global $ 49.92 $ 1.64 million Trade
7 KuCoin $ 49.94 $ 1.44 million Trade
8 DigiFinex $ 49.89 $ 718,852 Trade
9 BitMart $ 49.99 $ 653,331 Trade
10 Bitfinex $ 49.84 $ 361,275 Trade
11 Kraken $ 49.87 $ 276,256 Trade
12 Bitrue $ 49.95 $ 29.61 million Trade
13 Poloniex $ 49.94 $ 10.82 million Trade
14 INDOEX $ 49.70 $ 8.27 million Trade
15 Dexzbitz $ 50.05 $ 7.21 million Trade
16 XT.COM $ 49.92 $ 5.17 million Trade
17 Catex $ 49.94 $ 2.79 million Trade
18 CoinW $ 49.99 $ 1.74 million Trade
19 BTCTurk $ 49.85 $ 945,214 Trade
20 FINEXBOX $ 50.81 $ 370,440 Trade
21 Dex-Trade $ 50.03 $ 358,304 Trade
22 CoinEx $ 49.93 $ 288,982 Trade
23 AscendEX (BitMax) $ 50.05 $ 260,445 Trade
24 HitBTC $ 49.91 $ 220,681 Trade
25 BigONE $ 49.96 $ 95,293 Trade
26 XeggeX $ 49.83 $ 23,986 Trade
27 Indodax $ 48.42 $ 17,016 Trade
28 Kuna $ 50.44 $ 12,480 Trade
29 Mudrex $ 49.84 $ 6,568 Trade
30 VinDAX $ 49.66 $ 2,060 Trade
31 CEX.IO $ 50.06 $ 1,471 Trade
32 LATOKEN $ 49.25 $ 559 Trade
33 TradeOgre $ 49.72 $ 440 Trade
34 NovaDAX $ 50.99 $ 378 Trade
35 XBTS $ 52.00 $ 10.4 Trade
36 BTC Trade UA $ 47.99 $ 0.971 Trade