Exchange listings

Dash
# Exchanges Price Volume
1 Binance $ 40.33 $ 9.28 million Trade
2 WhiteBIT $ 40.35 $ 6.51 million Trade
3 HTX Global $ 40.30 $ 1.29 million Trade
4 Coinbase Pro $ 40.10 $ 1.04 million Trade
5 MEXC Global $ 40.35 $ 733,341 Trade
6 KuCoin $ 40.32 $ 650,835 Trade
7 DigiFinex $ 40.35 $ 565,723 Trade
8 BitMart $ 40.30 $ 535,742 Trade
9 Bitfinex $ 40.30 $ 188,751 Trade
10 Kraken $ 40.28 $ 149,864 Trade
11 Bitrue $ 40.35 $ 28.33 million Trade
12 Poloniex $ 40.34 $ 10.49 million Trade
13 INDOEX $ 40.20 $ 10.05 million Trade
14 XT.COM $ 40.34 $ 4.51 million Trade
15 Catex $ 40.32 $ 2.36 million Trade
16 BTCTurk $ 40.42 $ 706,985 Trade
17 Dexzbitz $ 40.75 $ 574,101 Trade
18 CoinW $ 40.36 $ 495,431 Trade
19 CoinEx $ 40.31 $ 411,538 Trade
20 FINEXBOX $ 41.94 $ 311,554 Trade
21 Dex-Trade $ 40.33 $ 299,953 Trade
22 AscendEX (BitMax) $ 40.34 $ 242,604 Trade
23 HitBTC $ 40.36 $ 185,915 Trade
24 BigONE $ 40.28 $ 95,923 Trade
25 XeggeX $ 40.48 $ 32,865 Trade
26 Kuna $ 41.41 $ 17,193 Trade
27 CEX.IO $ 40.30 $ 8,758 Trade
28 VinDAX $ 40.07 $ 1,919 Trade
29 TradeOgre $ 40.99 $ 870 Trade
30 BTC Trade UA $ 39.89 $ 113 Trade