Kuna
Exchange #101
$ 4.47M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,607.98 | Trade | |
| 2 | | $ 3,706.18 | Trade | |
| 3 | | $ 576.84 | Trade | |
| 4 | | $ 130.55 | Trade | |
| 5 | | $ 74.06 | Trade | |
| 6 | | $ 57.89 | Trade | |
| 7 | | $ 24.23 | Trade | |
| 8 | | $ 15.36 | Trade | |
| 9 | | $ 4.73 | Trade | |
| 10 | | $ 2.64 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 4.67 | 3 years ago | Trade |
| | $ 0.415 | 4 years ago | Trade |
| | $ 0.0000294 | 4 years ago | Trade |
| | $ 24.25 | 4 years ago | Trade |
| | $ 13.80 | 4 years ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,455.00 | Trade | |
| $ 1.00 | Trade | |
| $ 96,415.76 | Trade | |
| $ 3,699.12 | Trade | |
| $ 2.65 | Trade | |
All markets |