Sign in

Exchange listings

Band Protocol
# Exchanges Price Volume
1 Binance $ 1.60 $ 3.11 million Trade
2 WhiteBIT $ 1.60 $ 2.21 million Trade
3 OKX $ 1.59 $ 895,648 Trade
4 Coinbase Pro $ 1.60 $ 336,201 Trade
5 HTX Global $ 1.61 $ 229,908 Trade
6 Bitget $ 1.60 $ 214,676 Trade
7 DigiFinex $ 1.60 $ 150,953 Trade
8 KuCoin $ 1.60 $ 108,162 Trade
9 Gate.io $ 1.61 $ 88,888 Trade
10 BitMart $ 1.60 $ 72,769 Trade
11 Currency.com $ 1.60 $ 49,779 Trade
12 Kraken $ 1.61 $ 25,521 Trade
13 Crypto.com $ 1.62 $ 24,143 Trade
14 Coinone $ 1.66 $ 10,954 Trade
15 Uniswap v2 (Ethereum) $ 1.59 $ 9,169 Trade
16 PancakeSwap v2 (BSC) $ 1.64 $ 3,099 Trade
17 Bitstamp $ 1.64 $ 2,161 Trade
18 Uniswap v2 (BSC) $ 1.66 $ 1,542 Trade
19 PancakeSwap v1 (BSC) $ 1.66 $ 1,541 Trade
20 PancakeSwap v3 (BSC) $ 1.65 $ 197 Trade
21 ProBit $ 1.67 $ 4.15 Trade
22 Bitrue $ 1.60 $ 768,717 Trade
23 BYDFi $ 1.60 $ 608,423 Trade
24 XT.COM $ 1.60 $ 369,544 Trade
25 BTSE $ 1.60 $ 287,511 Trade
26 FameEX $ 1.60 $ 243,099 Trade
27 Bilaxy $ 1.61 $ 215,033 Trade
28 tokenize $ 1.59 $ 170,267 Trade
29 BTCTurk $ 1.63 $ 139,572 Trade
30 LATOKEN $ 1.60 $ 139,147 Trade
31 AscendEX (BitMax) $ 1.60 $ 128,754 Trade
32 Bitkub $ 1.62 $ 83,954 Trade
33 Dex-Trade $ 1.60 $ 80,893 Trade
34 BingX $ 1.60 $ 80,533 Trade
35 P2B $ 1.60 $ 55,950 Trade
36 Bitvavo $ 1.61 $ 38,409 Trade
37 CoinJar $ 1.71 $ 20,857 Trade
38 CoinEx $ 1.60 $ 13,459 Trade
39 VinDAX $ 1.60 $ 6,367 Trade
40 Indodax $ 1.54 $ 2,108 Trade
41 Mercado Bitcoin $ 1.64 $ 866 Trade
42 Mudrex $ 1.60 $ 768 Trade
43 Korbit $ 1.65 $ 195 Trade
44 CEX.IO $ 1.60 $ 49.25 Trade
45 HitBTC $ 1.81 $ 0.938 Trade