Sign in

Exchange listings

Band Protocol
# Exchanges Price Volume
1 Binance $ 1.60 $ 3.7 million Trade
2 WhiteBIT $ 1.60 $ 2.28 million Trade
3 OKX $ 1.60 $ 920,005 Trade
4 Coinbase Pro $ 1.59 $ 405,719 Trade
5 Bitget $ 1.60 $ 278,527 Trade
6 HTX Global $ 1.60 $ 244,560 Trade
7 DigiFinex $ 1.60 $ 172,128 Trade
8 Gate.io $ 1.59 $ 108,381 Trade
9 KuCoin $ 1.60 $ 104,475 Trade
10 BitMart $ 1.60 $ 74,982 Trade
11 Currency.com $ 1.60 $ 50,285 Trade
12 Kraken $ 1.60 $ 36,235 Trade
13 Crypto.com $ 1.58 $ 28,242 Trade
14 Uniswap v2 (Ethereum) $ 1.57 $ 13,993 Trade
15 Coinone $ 1.56 $ 7,714 Trade
16 PancakeSwap v2 (BSC) $ 1.59 $ 5,050 Trade
17 Uniswap v2 (BSC) $ 1.59 $ 2,232 Trade
18 PancakeSwap v1 (BSC) $ 1.58 $ 2,229 Trade
19 Bitstamp $ 1.64 $ 2,166 Trade
20 PancakeSwap v3 (BSC) $ 1.56 $ 396 Trade
21 Bitrue $ 1.60 $ 886,778 Trade
22 BYDFi $ 1.60 $ 736,570 Trade
23 XT.COM $ 1.60 $ 388,452 Trade
24 BTSE $ 1.60 $ 339,341 Trade
25 Bilaxy $ 1.60 $ 268,321 Trade
26 FameEX $ 1.60 $ 261,235 Trade
27 tokenize $ 1.60 $ 172,213 Trade
28 LATOKEN $ 1.60 $ 158,079 Trade
29 BTCTurk $ 1.60 $ 137,062 Trade
30 AscendEX (BitMax) $ 1.61 $ 132,765 Trade
31 Dex-Trade $ 1.60 $ 101,073 Trade
32 BingX $ 1.60 $ 87,523 Trade
33 Bitkub $ 1.62 $ 74,874 Trade
34 P2B $ 1.60 $ 63,893 Trade
35 Bitvavo $ 1.60 $ 38,172 Trade
36 CoinEx $ 1.60 $ 15,949 Trade
37 CoinJar $ 1.69 $ 10,885 Trade
38 VinDAX $ 1.60 $ 5,068 Trade
39 Indodax $ 1.54 $ 2,366 Trade
40 Mercado Bitcoin $ 1.64 $ 858 Trade
41 Mudrex $ 1.60 $ 844 Trade
42 Korbit $ 1.61 $ 190 Trade
43 CEX.IO $ 1.60 $ 49.29 Trade