Sign in

Exchange listings

Band Protocol
# Exchanges Price Volume
1 ProBit $ 1.67 $ 4.15 Trade
2 PancakeSwap v3 (BSC) $ 1.63 $ 208 Trade
3 Uniswap v2 (BSC) $ 1.60 $ 1,789 Trade
4 PancakeSwap v1 (BSC) $ 1.60 $ 1,789 Trade
5 Bitstamp $ 1.64 $ 2,165 Trade
6 PancakeSwap v2 (BSC) $ 1.62 $ 4,292 Trade
7 Uniswap v2 (Ethereum) $ 1.59 $ 9,521 Trade
8 Coinone $ 1.67 $ 10,808 Trade
9 Crypto.com $ 1.59 $ 24,518 Trade
10 Kraken $ 1.60 $ 24,693 Trade
11 Currency.com $ 1.57 $ 48,734 Trade
12 BitMart $ 1.58 $ 73,362 Trade
13 Gate.io $ 1.58 $ 88,225 Trade
14 KuCoin $ 1.58 $ 108,647 Trade
15 DigiFinex $ 1.58 $ 151,682 Trade
16 Bitget $ 1.58 $ 235,718 Trade
17 HTX Global $ 1.57 $ 236,979 Trade
18 Coinbase Pro $ 1.57 $ 341,999 Trade
19 OKX $ 1.58 $ 836,619 Trade
20 WhiteBIT $ 1.57 $ 2.22 million Trade
21 Binance $ 1.57 $ 3.22 million Trade
22 HitBTC $ 1.66 $ 0.0149 Trade
23 CEX.IO $ 1.58 $ 49.29 Trade
24 Korbit $ 1.65 $ 195 Trade
25 Mudrex $ 1.58 $ 774 Trade
26 Mercado Bitcoin $ 1.64 $ 858 Trade
27 Indodax $ 1.54 $ 2,107 Trade
28 VinDAX $ 1.57 $ 5,812 Trade
29 CoinJar $ 1.69 $ 10,879 Trade
30 CoinEx $ 1.58 $ 13,374 Trade
31 Bitvavo $ 1.61 $ 38,907 Trade
32 P2B $ 1.58 $ 62,095 Trade
33 Bitkub $ 1.65 $ 70,282 Trade
34 BingX $ 1.58 $ 81,245 Trade
35 Dex-Trade $ 1.58 $ 83,876 Trade
36 AscendEX (BitMax) $ 1.57 $ 129,022 Trade
37 BTCTurk $ 1.59 $ 132,702 Trade
38 LATOKEN $ 1.58 $ 141,481 Trade
39 tokenize $ 1.58 $ 176,883 Trade
40 Bilaxy $ 1.58 $ 223,818 Trade
41 FameEX $ 1.57 $ 246,064 Trade
42 BTSE $ 1.58 $ 308,776 Trade
43 XT.COM $ 1.57 $ 348,079 Trade
44 BYDFi $ 1.58 $ 620,685 Trade
45 Bitrue $ 1.58 $ 794,145 Trade