Exchange listings

Frax Share
# Exchanges Price Volume
1 Binance $ 3.36 $ 5.1 million Trade
2 WhiteBIT $ 3.36 $ 4.43 million Trade
3 HTX Global $ 3.36 $ 3.85 million Trade
4 Bithumb $ 3.44 $ 2.4 million Trade
5 Bybit $ 3.36 $ 2.38 million Trade
6 Uniswap v2 (Ethereum) $ 3.37 $ 943,305 Trade
7 OKX $ 3.36 $ 534,550 Trade
8 BitMart $ 3.37 $ 270,131 Trade
9 Gate.io $ 3.36 $ 196,884 Trade
10 ProBit $ 3.36 $ 174,412 Trade
11 Bitget $ 3.36 $ 171,676 Trade
12 DigiFinex $ 3.36 $ 142,049 Trade
13 Uniswap v3 (Ethereum) $ 3.42 $ 123,092 Trade
14 KuCoin $ 3.37 $ 113,785 Trade
15 Uniswap v2 (Polygon) $ 3.37 $ 50,726 Trade
16 MEXC Global $ 3.36 $ 41,112 Trade
17 Uniswap v2 (BSC) $ 3.37 $ 26,465 Trade
18 Kraken $ 3.35 $ 20,559 Trade
19 Crypto.com $ 3.35 $ 9,061 Trade
20 Coinone $ 3.43 $ 812 Trade
21 PancakeSwap v3 (BSC) $ 3.47 $ 294 Trade
22 BYDFi $ 3.37 $ 732,556 Trade
23 Deepcoin $ 3.36 $ 516,589 Trade
24 XT.COM $ 3.36 $ 516,002 Trade
25 LBank $ 3.36 $ 383,993 Trade
26 Bibox $ 3.36 $ 310,169 Trade
27 BigONE $ 3.36 $ 306,696 Trade
28 FameEX $ 3.36 $ 304,252 Trade
29 AscendEX (BitMax) $ 3.37 $ 135,341 Trade
30 BingX $ 3.37 $ 94,573 Trade
31 Bitrue $ 3.37 $ 82,367 Trade
32 LATOKEN $ 3.36 $ 52,791 Trade
33 CoinW $ 3.36 $ 42,832 Trade
34 Bitvavo $ 3.29 $ 26,049 Trade
35 Bitkub $ 3.34 $ 17,434 Trade
36 CoinEx $ 3.36 $ 8,210 Trade
37 Aerodrome v1 (Base) $ 3.36 $ 7,464 Trade
38 CEX.IO $ 3.36 $ 2,044 Trade
39 Uniswap v3 (Arbitrum) $ 3.45 $ 449 Trade
40 Indodax $ 3.54 $ 224 Trade