Exchange listings

Frax Share
# Exchanges Price Volume
1 Binance $ 3.35 $ 4.7 million Trade
2 WhiteBIT $ 3.35 $ 4.3 million Trade
3 HTX Global $ 3.36 $ 3.71 million Trade
4 Bithumb $ 3.42 $ 2.36 million Trade
5 Bybit $ 3.36 $ 2.2 million Trade
6 OKX $ 3.34 $ 486,972 Trade
7 BitMart $ 3.36 $ 256,776 Trade
8 ProBit $ 3.36 $ 174,053 Trade
9 Gate.io $ 3.36 $ 160,558 Trade
10 Bitget $ 3.35 $ 143,842 Trade
11 DigiFinex $ 3.35 $ 131,675 Trade
12 Uniswap v3 (Ethereum) $ 3.42 $ 126,061 Trade
13 KuCoin $ 3.36 $ 86,939 Trade
14 Uniswap v2 (Polygon) $ 3.36 $ 46,864 Trade
15 MEXC Global $ 3.36 $ 36,814 Trade
16 Uniswap v2 (BSC) $ 3.36 $ 22,087 Trade
17 Uniswap v2 (Ethereum) $ 3.38 $ 20,185 Trade
18 Kraken $ 3.37 $ 19,161 Trade
19 Crypto.com $ 3.36 $ 17,156 Trade
20 Coinone $ 3.43 $ 908 Trade
21 PancakeSwap v3 (BSC) $ 3.39 $ 187 Trade
22 BYDFi $ 3.35 $ 666,858 Trade
23 Deepcoin $ 3.35 $ 509,144 Trade
24 XT.COM $ 3.35 $ 475,517 Trade
25 LBank $ 3.36 $ 353,322 Trade
26 BigONE $ 3.34 $ 314,483 Trade
27 Bibox $ 3.36 $ 298,280 Trade
28 FameEX $ 3.36 $ 280,257 Trade
29 AscendEX (BitMax) $ 3.35 $ 133,058 Trade
30 BingX $ 3.35 $ 88,555 Trade
31 Bitrue $ 3.35 $ 74,433 Trade
32 LATOKEN $ 3.36 $ 48,400 Trade
33 CoinW $ 3.35 $ 41,910 Trade
34 Bitvavo $ 3.37 $ 23,336 Trade
35 Bitkub $ 3.36 $ 17,503 Trade
36 CoinEx $ 3.33 $ 7,597 Trade
37 Aerodrome v1 (Base) $ 3.40 $ 7,187 Trade
38 CEX.IO $ 3.36 $ 2,044 Trade
39 Uniswap v3 (Arbitrum) $ 3.43 $ 644 Trade
40 Mercado Bitcoin $ 3.45 $ 502 Trade
41 Indodax $ 3.31 $ 101 Trade