Exchange listings
Polkadot
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 10.83 | Trade | ||
| 2 | Gate.io | $ 10.80 | Trade | ||
| 3 | Upbit | $ 10.83 | Trade | ||
| 4 | OKX | $ 10.85 | Trade | ||
| 5 | MEXC Global | $ 10.81 | Trade | ||
| 6 | DigiFinex | $ 10.80 | Trade | ||
| 7 | Bitget | $ 10.84 | Trade | ||
| 8 | WhiteBIT | $ 10.84 | Trade | ||
| 9 | Bybit | $ 10.83 | Trade | ||
| 10 | Kraken | $ 10.78 | Trade | ||
| 11 | KuCoin | $ 10.79 | Trade | ||
| 12 | HTX Global | $ 10.80 | Trade | ||
| 13 | Crypto.com | $ 10.80 | Trade | ||
| 14 | Bithumb | $ 10.78 | Trade | ||
| 15 | BitMart | $ 10.82 | Trade | ||
| 16 | Changelly PRO | $ 10.83 | Trade | ||
| 17 | Coinone | $ 10.78 | Trade | ||
| 18 | Bitfinex | $ 10.83 | Trade | ||
| 19 | Bitstamp | $ 10.78 | Trade | ||
| 20 | Exmo | $ 10.84 | Trade | ||
| 21 | ProBit | $ 10.62 | Trade | ||
| 22 | P2B | $ 10.83 | Trade | ||
| 23 | Deepcoin | $ 10.84 | Trade | ||
| 24 | Bilaxy | $ 10.82 | Trade | ||
| 25 | BTSE | $ 10.81 | Trade | ||
| 26 | XT.COM | $ 10.84 | Trade | ||
| 27 | BigONE | $ 10.81 | Trade | ||
| 28 | Bitrue | $ 10.84 | Trade | ||
| 29 | FameEX | $ 10.83 | Trade | ||
| 30 | Poloniex | $ 10.80 | Trade | ||
| 31 | BYDFi | $ 10.79 | Trade | ||
| 32 | CoinEx | $ 10.80 | Trade | ||
| 33 | Cryptonex | $ 10.79 | Trade | ||
| 34 | CoinW | $ 10.82 | Trade | ||
| 35 | Dex-Trade | $ 10.81 | Trade | ||
| 36 | Bitvavo | $ 10.85 | Trade | ||
| 37 | BingX | $ 10.80 | Trade | ||
| 38 | LBank | $ 10.80 | Trade | ||
| 39 | BTCTurk | $ 10.83 | Trade | ||
| 40 | HitBTC | $ 10.83 | Trade | ||
| 41 | BeQuant | $ 10.80 | Trade | ||
| 42 | Bitkub | $ 10.88 | Trade | ||
| 43 | dcoin | $ 10.80 | Trade | ||
| 44 | tokenize | $ 10.73 | Trade | ||
| 45 | KickEX | $ 10.83 | Trade | ||
| 46 | GMO Japan | $ 10.93 | Trade | ||
| 47 | AscendEX (BitMax) | $ 10.82 | Trade | ||
| 48 | Indodax | $ 10.86 | Trade | ||
| 49 | Luno | $ 11.10 | Trade | ||
| 50 | MAX Exchange | $ 10.90 | Trade |
PreviousNext