Exchange listings
Polkadot
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Exmo | $ 10.03 | Trade | ||
| 2 | Gemini | $ 10.03 | Trade | ||
| 3 | Bitstamp | $ 10.06 | Trade | ||
| 4 | Bitfinex | $ 10.05 | Trade | ||
| 5 | Coinone | $ 9.99 | Trade | ||
| 6 | BitMart | $ 10.04 | Trade | ||
| 7 | Changelly PRO | $ 10.08 | Trade | ||
| 8 | Kraken | $ 10.07 | Trade | ||
| 9 | Crypto.com | $ 10.06 | Trade | ||
| 10 | KuCoin | $ 10.10 | Trade | ||
| 11 | Bithumb | $ 9.99 | Trade | ||
| 12 | HTX Global | $ 10.06 | Trade | ||
| 13 | MEXC Global | $ 10.06 | Trade | ||
| 14 | Bybit | $ 10.08 | Trade | ||
| 15 | DigiFinex | $ 10.04 | Trade | ||
| 16 | Bitget | $ 10.10 | Trade | ||
| 17 | WhiteBIT | $ 10.10 | Trade | ||
| 18 | OKX | $ 10.10 | Trade | ||
| 19 | Gate.io | $ 10.11 | Trade | ||
| 20 | Upbit | $ 10.03 | Trade | ||
| 21 | Binance | $ 10.11 | Trade | ||
| 22 | Lykke | $ 9.83 | Trade | ||
| 23 | CoinList | $ 10.10 | Trade | ||
| 24 | XeggeX | $ 9.98 | Trade | ||
| 25 | NovaDAX | $ 10.11 | Trade | ||
| 26 | CoinJar | $ 10.01 | Trade | ||
| 27 | IndependentReserve | $ 9.84 | Trade | ||
| 28 | Blockchain.com | $ 10.00 | Trade | ||
| 29 | Mudrex | $ 10.03 | Trade | ||
| 30 | BTCMarkets | $ 9.98 | Trade | ||
| 31 | CoinDCX | $ 10.18 | Trade | ||
| 32 | Dexzbitz | $ 9.90 | Trade | ||
| 33 | Korbit | $ 9.98 | Trade | ||
| 34 | Indodax | $ 10.05 | Trade | ||
| 35 | CEX.IO | $ 10.11 | Trade | ||
| 36 | GMO Japan | $ 10.11 | Trade | ||
| 37 | MAX Exchange | $ 10.14 | Trade | ||
| 38 | Luno | $ 10.03 | Trade | ||
| 39 | VinDAX | $ 9.99 | Trade | ||
| 40 | Bitso | $ 10.02 | Trade | ||
| 41 | Bitkub | $ 10.06 | Trade | ||
| 42 | AscendEX (BitMax) | $ 10.10 | Trade | ||
| 43 | tokenize | $ 10.06 | Trade | ||
| 44 | KickEX | $ 10.07 | Trade | ||
| 45 | dcoin | $ 10.10 | Trade | ||
| 46 | BTCTurk | $ 10.08 | Trade | ||
| 47 | BeQuant | $ 10.08 | Trade | ||
| 48 | HitBTC | $ 10.08 | Trade | ||
| 49 | Bitvavo | $ 10.06 | Trade | ||
| 50 | BingX | $ 10.04 | Trade |
PreviousNext