Top losers Page 9
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -10.52% | |
| 402 | | $ | -10.52% | |
| 403 | | $ | -10.52% | |
| 404 | | $ | -10.47% | |
| 405 | | $ | -10.49% | |
| 406 | | $ | -10.50% | |
| 407 | | $ | -10.43% | |
| 408 | | $ | -10.44% | |
| 409 | | $ | -10.44% | |
| 410 | | $ | -10.38% | |
| 411 | | $ | -10.36% | |
| 412 | | $ | -10.34% | |
| 413 | | $ | -10.32% | |
| 414 | | $ | -10.33% | |
| 415 | | $ | -10.33% | |
| 416 | | $ | -10.32% | |
| 417 | | $ | -10.16% | |
| 418 | | $ | -10.07% | |
| 419 | | $ | -10.04% | |
| 420 | | $ | -10.03% | |
| 421 | | $ | -9.98% | |
| 422 | | $ | -9.96% | |
| 423 | | $ | -9.93% | |
| 424 | | $ | -9.93% | |
| 425 | | $ | -9.93% | |
| 426 | | $ | -9.81% | |
| 427 | | $ | -9.82% | |
| 428 | | $ | -9.87% | |
| 429 | | $ | -9.81% | |
| 430 | | $ | -9.82% | |
| 431 | | $ | -9.82% | |
| 432 | | $ | -9.81% | |
| 433 | | $ | -9.80% | |
| 434 | | $ | -9.76% | |
| 435 | | $ | -9.76% | |
| 436 | | $ | -9.73% | |
| 437 | | $ | -9.70% | |
| 438 | | $ | -9.64% | |
| 439 | | $ | -9.65% | |
| 440 | | $ | -9.62% | |
| 441 | | $ | -9.69% | |
| 442 | | $ | -9.60% | |
| 443 | | $ | -9.59% | |
| 444 | | $ | -9.50% | |
| 445 | | $ | -9.48% | |
| 446 | | $ | -9.48% | |
| 447 | | $ | -9.47% | |
| 448 | | $ | -9.44% | |
| 449 | | $ | -9.35% | |
| 450 | | $ | -9.31% |
Top gainer in this list Top loser in this list