Top losers Page 9
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -10.46% | |
| 402 | | $ | -10.10% | |
| 403 | | $ | -10.21% | |
| 404 | | $ | -10.19% | |
| 405 | | $ | -10.11% | |
| 406 | | $ | -10.11% | |
| 407 | | $ | -10.06% | |
| 408 | | $ | -10.05% | |
| 409 | | $ | -10.04% | |
| 410 | | $ | -9.73% | |
| 411 | | $ | -9.72% | |
| 412 | | $ | -9.73% | |
| 413 | | $ | -9.77% | |
| 414 | | $ | -9.57% | |
| 415 | | $ | -9.49% | |
| 416 | | $ | -9.43% | |
| 417 | | $ | -9.43% | |
| 418 | | $ | -9.13% | |
| 419 | | $ | -9.33% | |
| 420 | | $ | -9.14% | |
| 421 | | $ | -9.08% | |
| 422 | | $ | -9.18% | |
| 423 | | $ | -8.87% | |
| 424 | | $ | -9.06% | |
| 425 | | $ | -9.05% | |
| 426 | | $ | -9.09% | |
| 427 | | $ | -9.08% | |
| 428 | | $ | -8.84% | |
| 429 | | $ | -8.76% | |
| 430 | | $ | -8.81% | |
| 431 | | $ | -8.64% | |
| 432 | | $ | -8.75% | |
| 433 | | $ | -8.62% | |
| 434 | | $ | -8.69% | |
| 435 | | $ | -8.66% | |
| 436 | | $ | -8.58% | |
| 437 | | $ | -8.62% | |
| 438 | | $ | -8.58% | |
| 439 | | $ | -8.58% | |
| 440 | | $ | -8.54% | |
| 441 | | $ | -8.40% | |
| 442 | | $ | -8.61% | |
| 443 | | $ | -8.43% | |
| 444 | | $ | -8.46% | |
| 445 | | $ | -7.99% | |
| 446 | | $ | -8.31% | |
| 447 | | $ | -8.18% | |
| 448 | | $ | -8.29% | |
| 449 | | $ | -8.29% | |
| 450 | | $ | -8.23% |
Top gainer in this list Top loser in this list