Top losers Page 9
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -9.88% | |
| 402 | | $ | -9.04% | |
| 403 | | $ | -9.83% | |
| 404 | | $ | -9.33% | |
| 405 | | $ | -9.83% | |
| 406 | | $ | -9.72% | |
| 407 | | $ | -9.83% | |
| 408 | | $ | -9.80% | |
| 409 | | $ | -9.82% | |
| 410 | | $ | -9.73% | |
| 411 | | $ | -9.78% | |
| 412 | | $ | -9.71% | |
| 413 | | $ | -9.71% | |
| 414 | | $ | -9.69% | |
| 415 | | $ | -9.70% | |
| 416 | | $ | -9.79% | |
| 417 | | $ | -9.67% | |
| 418 | | $ | -9.76% | |
| 419 | | $ | -9.69% | |
| 420 | | $ | -9.75% | |
| 421 | | $ | -9.69% | |
| 422 | | $ | -9.56% | |
| 423 | | $ | -9.70% | |
| 424 | | $ | -9.72% | |
| 425 | | $ | -9.63% | |
| 426 | | $ | -9.65% | |
| 427 | | $ | -9.73% | |
| 428 | | $ | -9.63% | |
| 429 | | $ | -9.66% | |
| 430 | | $ | -9.71% | |
| 431 | | $ | -9.61% | |
| 432 | | $ | -9.47% | |
| 433 | | $ | -9.64% | |
| 434 | | $ | -9.63% | |
| 435 | | $ | -8.66% | |
| 436 | | $ | -9.66% | |
| 437 | | $ | -9.62% | |
| 438 | | $ | -9.27% | |
| 439 | | $ | -9.51% | |
| 440 | | $ | -9.53% | |
| 441 | | $ | -9.59% | |
| 442 | | $ | -9.56% | |
| 443 | | $ | -9.39% | |
| 444 | | $ | -9.73% | |
| 445 | | $ | -9.59% | |
| 446 | | $ | -9.42% | |
| 447 | | $ | -9.42% | |
| 448 | | $ | -9.51% | |
| 449 | | $ | -9.49% | |
| 450 | | $ | -9.44% |
Top gainer in this list Top loser in this list