Top losers Page 9
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -2.29% | |
| 402 | | $ | -2.17% | |
| 403 | | $ | -1.88% | |
| 404 | | $ | -1.28% | |
| 405 | | $ | -1.53% | |
| 406 | | $ | -0.78% | |
| 407 | | $ | -0.64% | |
| 408 | | $ | -0.12% | |
| 409 | | $ | -0.15% | |
| 410 | | $ | -0.30% | |
| 411 | | $ | -0.13% | |
| 412 | | $ | -0.14% | |
| 413 | | $ | -0.09% | |
| 414 | | $ | -0.04% | |
| 415 | | $ | -0.01% | |
| 416 | | $ | +0.11% | |
| 417 | | $ | +0.24% | |
| 418 | | $ | +0.29% | |
| 419 | | $ | +0.35% | |
| 420 | | $ | +0.16% | |
| 421 | | $ | +0.44% | |
| 422 | | $ | +0.06% | |
| 423 | | $ | +0.59% | |
| 424 | | $ | +0.93% | |
| 425 | | $ | +0.94% | |
| 426 | | $ | +1.02% | |
| 427 | | $ | +1.38% | |
| 428 | | $ | +1.32% | |
| 429 | | $ | +0.42% | |
| 430 | | $ | +1.43% | |
| 431 | | $ | +1.41% | |
| 432 | | $ | +1.52% | |
| 433 | | $ | +1.66% | |
| 434 | | $ | +2.57% | |
| 435 | | $ | +1.68% | |
| 436 | | $ | +1.93% | |
| 437 | | $ | +2.63% | |
| 438 | | $ | +1.98% | |
| 439 | | $ | +2.18% | |
| 440 | | $ | +2.85% | |
| 441 | | $ | +4.10% | |
| 442 | | $ | +3.37% | |
| 443 | | $ | +4.11% | |
| 444 | | $ | +5.06% | |
| 445 | | $ | +5.43% | |
| 446 | | $ | +5.68% | |
| 447 | | $ | +5.99% | |
| 448 | | $ | +6.66% | |
| 449 | | $ | +6.40% | |
| 450 | | $ | +6.63% |
Top gainer in this list Top loser in this list