Top losers Page 8
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -10.18% | |
| 352 | | $ | -10.12% | |
| 353 | | $ | -9.68% | |
| 354 | | $ | -9.94% | |
| 355 | | $ | -9.92% | |
| 356 | | $ | -9.87% | |
| 357 | | $ | -10.51% | |
| 358 | | $ | -9.81% | |
| 359 | | $ | -9.77% | |
| 360 | | $ | -9.77% | |
| 361 | | $ | -9.95% | |
| 362 | | $ | -9.70% | |
| 363 | | $ | -9.92% | |
| 364 | | $ | -9.69% | |
| 365 | | $ | -9.93% | |
| 366 | | $ | -9.67% | |
| 367 | | $ | -9.59% | |
| 368 | | $ | -9.74% | |
| 369 | | $ | -9.58% | |
| 370 | | $ | -9.71% | |
| 371 | | $ | -9.52% | |
| 372 | | $ | -9.93% | |
| 373 | | $ | -9.40% | |
| 374 | | $ | -9.70% | |
| 375 | | $ | -9.41% | |
| 376 | | $ | -9.43% | |
| 377 | | $ | -9.48% | |
| 378 | | $ | -9.37% | |
| 379 | | $ | -9.42% | |
| 380 | | $ | -9.55% | |
| 381 | | $ | -9.15% | |
| 382 | | $ | -9.19% | |
| 383 | | $ | -9.22% | |
| 384 | | $ | -9.10% | |
| 385 | | $ | -9.08% | |
| 386 | | $ | -8.95% | |
| 387 | | $ | -9.15% | |
| 388 | | $ | -9.17% | |
| 389 | | $ | -8.95% | |
| 390 | | $ | -9.28% | |
| 391 | | $ | -9.25% | |
| 392 | | $ | -8.82% | |
| 393 | | $ | -8.89% | |
| 394 | | $ | -8.82% | |
| 395 | | $ | -8.84% | |
| 396 | | $ | -8.90% | |
| 397 | | $ | -8.86% | |
| 398 | | $ | -8.71% | |
| 399 | | $ | -8.81% | |
| 400 | | $ | -9.20% |
Top gainer in this list Top loser in this list