Top losers Page 8
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -8.74% | |
| 352 | | $ | -8.66% | |
| 353 | | $ | -8.62% | |
| 354 | | $ | -8.51% | |
| 355 | | $ | -8.67% | |
| 356 | | $ | -8.41% | |
| 357 | | $ | -8.27% | |
| 358 | | $ | -8.11% | |
| 359 | | $ | -7.95% | |
| 360 | | $ | -7.89% | |
| 361 | | $ | -7.87% | |
| 362 | | $ | -7.80% | |
| 363 | | $ | -7.94% | |
| 364 | | $ | -7.79% | |
| 365 | | $ | -7.74% | |
| 366 | | $ | -7.84% | |
| 367 | | $ | -7.64% | |
| 368 | | $ | -7.54% | |
| 369 | | $ | -7.50% | |
| 370 | | $ | -7.45% | |
| 371 | | $ | -7.57% | |
| 372 | | $ | -7.42% | |
| 373 | | $ | -7.21% | |
| 374 | | $ | -7.00% | |
| 375 | | $ | -7.09% | |
| 376 | | $ | -6.81% | |
| 377 | | $ | -6.85% | |
| 378 | | $ | -6.52% | |
| 379 | | $ | -6.44% | |
| 380 | | $ | -6.42% | |
| 381 | | $ | -6.55% | |
| 382 | | $ | -6.17% | |
| 383 | | $ | -6.10% | |
| 384 | | $ | -6.15% | |
| 385 | | $ | -6.31% | |
| 386 | | $ | -6.20% | |
| 387 | | $ | -6.02% | |
| 388 | | $ | -5.91% | |
| 389 | | $ | -5.95% | |
| 390 | | $ | -5.89% | |
| 391 | | $ | -5.46% | |
| 392 | | $ | -5.49% | |
| 393 | | $ | -5.41% | |
| 394 | | $ | -5.31% | |
| 395 | | $ | -5.42% | |
| 396 | | $ | -5.17% | |
| 397 | | $ | -4.98% | |
| 398 | | $ | -4.91% | |
| 399 | | $ | -4.78% | |
| 400 | | $ | -4.76% |
Top gainer in this list Top loser in this list