Top losers Page 8
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -9.22% | |
| 352 | | $ | -9.21% | |
| 353 | | $ | -9.10% | |
| 354 | | $ | -9.04% | |
| 355 | | $ | -8.99% | |
| 356 | | $ | -8.85% | |
| 357 | | $ | -8.79% | |
| 358 | | $ | -8.73% | |
| 359 | | $ | -8.70% | |
| 360 | | $ | -8.71% | |
| 361 | | $ | -8.65% | |
| 362 | | $ | -8.38% | |
| 363 | | $ | -8.31% | |
| 364 | | $ | -8.30% | |
| 365 | | $ | -8.29% | |
| 366 | | $ | -8.37% | |
| 367 | | $ | -8.85% | |
| 368 | | $ | -8.04% | |
| 369 | | $ | -8.01% | |
| 370 | | $ | -7.83% | |
| 371 | | $ | -8.01% | |
| 372 | | $ | -7.82% | |
| 373 | | $ | -7.74% | |
| 374 | | $ | -7.70% | |
| 375 | | $ | -7.80% | |
| 376 | | $ | -1.77% | |
| 377 | | $ | -7.65% | |
| 378 | | $ | -7.56% | |
| 379 | | $ | -7.84% | |
| 380 | | $ | -7.62% | |
| 381 | | $ | -7.50% | |
| 382 | | $ | -7.22% | |
| 383 | | $ | -7.17% | |
| 384 | | $ | -7.23% | |
| 385 | | $ | -7.17% | |
| 386 | | $ | -7.20% | |
| 387 | | $ | -7.20% | |
| 388 | | $ | -7.13% | |
| 389 | | $ | -6.60% | |
| 390 | | $ | -7.07% | |
| 391 | | $ | -6.97% | |
| 392 | | $ | -7.00% | |
| 393 | | $ | -6.84% | |
| 394 | | $ | -6.80% | |
| 395 | | $ | -6.67% | |
| 396 | | $ | -6.66% | |
| 397 | | $ | -6.72% | |
| 398 | | $ | -6.65% | |
| 399 | | $ | -6.68% | |
| 400 | | $ | -6.53% |
Top gainer in this list Top loser in this list