Top losers Page 8
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -13.76% | |
| 352 | | $ | -13.83% | |
| 353 | | $ | -13.52% | |
| 354 | | $ | -13.32% | |
| 355 | | $ | -13.76% | |
| 356 | | $ | -12.79% | |
| 357 | | $ | -12.65% | |
| 358 | | $ | -12.80% | |
| 359 | | $ | -12.58% | |
| 360 | | $ | -12.12% | |
| 361 | | $ | -11.68% | |
| 362 | | $ | -11.24% | |
| 363 | | $ | -11.34% | |
| 364 | | $ | -11.30% | |
| 365 | | $ | -11.00% | |
| 366 | | $ | -11.03% | |
| 367 | | $ | -10.59% | |
| 368 | | $ | -10.53% | |
| 369 | | $ | -10.43% | |
| 370 | | $ | -10.40% | |
| 371 | | $ | -10.27% | |
| 372 | | $ | -10.31% | |
| 373 | | $ | -10.12% | |
| 374 | | $ | -9.87% | |
| 375 | | $ | -9.61% | |
| 376 | | $ | -9.76% | |
| 377 | | $ | -9.48% | |
| 378 | | $ | -9.09% | |
| 379 | | $ | -8.68% | |
| 380 | | $ | -8.23% | |
| 381 | | $ | -7.89% | |
| 382 | | $ | -7.67% | |
| 383 | | $ | -7.62% | |
| 384 | | $ | -7.46% | |
| 385 | | $ | -7.34% | |
| 386 | | $ | -7.26% | |
| 387 | | $ | -7.05% | |
| 388 | | $ | -6.24% | |
| 389 | | $ | -6.13% | |
| 390 | | $ | -6.10% | |
| 391 | | $ | -5.81% | |
| 392 | | $ | -5.72% | |
| 393 | | $ | -5.61% | |
| 394 | | $ | -5.31% | |
| 395 | | $ | -5.17% | |
| 396 | | $ | -4.96% | |
| 397 | | $ | -4.42% | |
| 398 | | $ | -4.44% | |
| 399 | | $ | -4.24% | |
| 400 | | $ | -3.75% |
Top gainer in this list Top loser in this list