Top losers Page 7
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -7.42% | |
| 302 | | $ | -7.41% | |
| 303 | | $ | -7.33% | |
| 304 | | $ | -7.37% | |
| 305 | | $ | -7.27% | |
| 306 | | $ | -7.20% | |
| 307 | | $ | -7.13% | |
| 308 | | $ | -7.13% | |
| 309 | | $ | -7.06% | |
| 310 | | $ | -7.19% | |
| 311 | | $ | -7.04% | |
| 312 | | $ | -7.02% | |
| 313 | | $ | -6.97% | |
| 314 | | $ | -6.95% | |
| 315 | | $ | -6.96% | |
| 316 | | $ | -6.90% | |
| 317 | | $ | -6.92% | |
| 318 | | $ | -6.75% | |
| 319 | | $ | -6.80% | |
| 320 | | $ | -6.58% | |
| 321 | | $ | -6.66% | |
| 322 | | $ | -6.64% | |
| 323 | | $ | -6.62% | |
| 324 | | $ | -6.57% | |
| 325 | | $ | -6.57% | |
| 326 | | $ | -6.51% | |
| 327 | | $ | -6.53% | |
| 328 | | $ | -6.50% | |
| 329 | | $ | -6.42% | |
| 330 | | $ | -6.31% | |
| 331 | | $ | -6.26% | |
| 332 | | $ | -6.26% | |
| 333 | | $ | -6.21% | |
| 334 | | $ | -6.21% | |
| 335 | | $ | -6.18% | |
| 336 | | $ | -6.16% | |
| 337 | | $ | -6.00% | |
| 338 | | $ | -6.12% | |
| 339 | | $ | -6.04% | |
| 340 | | $ | -5.94% | |
| 341 | | $ | -5.87% | |
| 342 | | $ | -5.77% | |
| 343 | | $ | -5.63% | |
| 344 | | $ | -5.64% | |
| 345 | | $ | -5.60% | |
| 346 | | $ | -5.58% | |
| 347 | | $ | -5.49% | |
| 348 | | $ | -5.46% | |
| 349 | | $ | -5.42% | |
| 350 | | $ | -5.30% |
Top gainer in this list Top loser in this list