Top losers Page 7
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -11.86% | |
| 302 | | $ | -11.49% | |
| 303 | | $ | -11.66% | |
| 304 | | $ | -10.86% | |
| 305 | | $ | -10.79% | |
| 306 | | $ | -10.70% | |
| 307 | | $ | -10.87% | |
| 308 | | $ | -10.66% | |
| 309 | | $ | -10.28% | |
| 310 | | $ | -10.34% | |
| 311 | | $ | -10.19% | |
| 312 | | $ | -9.90% | |
| 313 | | $ | -9.75% | |
| 314 | | $ | -9.90% | |
| 315 | | $ | -9.44% | |
| 316 | | $ | -9.53% | |
| 317 | | $ | -9.43% | |
| 318 | | $ | -9.64% | |
| 319 | | $ | -9.22% | |
| 320 | | $ | -9.18% | |
| 321 | | $ | -9.09% | |
| 322 | | $ | -9.18% | |
| 323 | | $ | -9.05% | |
| 324 | | $ | -8.94% | |
| 325 | | $ | -8.90% | |
| 326 | | $ | -8.94% | |
| 327 | | $ | -8.84% | |
| 328 | | $ | -8.37% | |
| 329 | | $ | -8.60% | |
| 330 | | $ | -8.03% | |
| 331 | | $ | -8.19% | |
| 332 | | $ | -7.96% | |
| 333 | | $ | -7.90% | |
| 334 | | $ | -7.81% | |
| 335 | | $ | -7.84% | |
| 336 | | $ | -7.69% | |
| 337 | | $ | -7.78% | |
| 338 | | $ | -7.69% | |
| 339 | | $ | -7.55% | |
| 340 | | $ | -7.47% | |
| 341 | | $ | -7.57% | |
| 342 | | $ | -7.15% | |
| 343 | | $ | -7.19% | |
| 344 | | $ | -7.23% | |
| 345 | | $ | -7.07% | |
| 346 | | $ | -7.39% | |
| 347 | | $ | -7.03% | |
| 348 | | $ | -6.90% | |
| 349 | | $ | -6.88% | |
| 350 | | $ | -7.11% |
Top gainer in this list Top loser in this list