Top losers Page 7
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -12.61% | |
| 302 | | $ | -12.66% | |
| 303 | | $ | -12.56% | |
| 304 | | $ | -12.54% | |
| 305 | | $ | -12.51% | |
| 306 | | $ | -12.60% | |
| 307 | | $ | -12.49% | |
| 308 | | $ | -12.44% | |
| 309 | | $ | -12.23% | |
| 310 | | $ | -12.35% | |
| 311 | | $ | -12.29% | |
| 312 | | $ | -12.29% | |
| 313 | | $ | -12.25% | |
| 314 | | $ | -12.35% | |
| 315 | | $ | -12.08% | |
| 316 | | $ | -11.84% | |
| 317 | | $ | -11.89% | |
| 318 | | $ | -11.90% | |
| 319 | | $ | -11.88% | |
| 320 | | $ | -11.71% | |
| 321 | | $ | -11.61% | |
| 322 | | $ | -11.41% | |
| 323 | | $ | -11.29% | |
| 324 | | $ | -11.38% | |
| 325 | | $ | -11.34% | |
| 326 | | $ | -11.19% | |
| 327 | | $ | -11.31% | |
| 328 | | $ | -11.21% | |
| 329 | | $ | -11.20% | |
| 330 | | $ | -11.22% | |
| 331 | | $ | -10.98% | |
| 332 | | $ | -10.68% | |
| 333 | | $ | -10.68% | |
| 334 | | $ | -10.54% | |
| 335 | | $ | -10.66% | |
| 336 | | $ | -10.62% | |
| 337 | | $ | -10.51% | |
| 338 | | $ | -10.36% | |
| 339 | | $ | -10.12% | |
| 340 | | $ | -10.08% | |
| 341 | | $ | -10.12% | |
| 342 | | $ | -10.02% | |
| 343 | | $ | -10.06% | |
| 344 | | $ | -9.90% | |
| 345 | | $ | -9.98% | |
| 346 | | $ | -9.78% | |
| 347 | | $ | -9.84% | |
| 348 | | $ | -9.71% | |
| 349 | | $ | -9.78% | |
| 350 | | $ | -9.85% |
Top gainer in this list Top loser in this list