Top losers Page 7
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -4.86% | |
| 302 | | $ | -5.25% | |
| 303 | | $ | -5.03% | |
| 304 | | $ | -5.00% | |
| 305 | | $ | -4.23% | |
| 306 | | $ | -5.22% | |
| 307 | | $ | -5.49% | |
| 308 | | $ | -5.01% | |
| 309 | | $ | -4.88% | |
| 310 | | $ | -5.27% | |
| 311 | | $ | -5.12% | |
| 312 | | $ | -5.03% | |
| 313 | | $ | -5.08% | |
| 314 | | $ | -5.15% | |
| 315 | | $ | -5.14% | |
| 316 | | $ | -5.92% | |
| 317 | | $ | -4.52% | |
| 318 | | $ | -4.97% | |
| 319 | | $ | -4.62% | |
| 320 | | $ | -5.07% | |
| 321 | | $ | -4.22% | |
| 322 | | $ | -4.69% | |
| 323 | | $ | -3.25% | |
| 324 | | $ | -4.54% | |
| 325 | | $ | -4.65% | |
| 326 | | $ | -4.82% | |
| 327 | | $ | -4.43% | |
| 328 | | $ | -4.65% | |
| 329 | | $ | -4.56% | |
| 330 | | $ | -4.61% | |
| 331 | | $ | -4.52% | |
| 332 | | $ | -4.82% | |
| 333 | | $ | -4.68% | |
| 334 | | $ | -4.44% | |
| 335 | | $ | -5.02% | |
| 336 | | $ | -4.68% | |
| 337 | | $ | -4.62% | |
| 338 | | $ | -4.61% | |
| 339 | | $ | -5.07% | |
| 340 | | $ | -4.06% | |
| 341 | | $ | -4.66% | |
| 342 | | $ | -4.61% | |
| 343 | | $ | -4.99% | |
| 344 | | $ | -4.98% | |
| 345 | | $ | -4.62% | |
| 346 | | $ | -4.59% | |
| 347 | | $ | -4.58% | |
| 348 | | $ | -4.47% | |
| 349 | | $ | -4.18% | |
| 350 | | $ | -4.49% |
Top gainer in this list Top loser in this list