Top losers Page 7
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -20.21% | |
| 302 | | $ | -19.96% | |
| 303 | | $ | -20.01% | |
| 304 | | $ | -19.86% | |
| 305 | | $ | -19.55% | |
| 306 | | $ | -19.47% | |
| 307 | | $ | -19.27% | |
| 308 | | $ | -19.50% | |
| 309 | | $ | -19.05% | |
| 310 | | $ | -19.21% | |
| 311 | | $ | -18.75% | |
| 312 | | $ | -18.50% | |
| 313 | | $ | -18.38% | |
| 314 | | $ | -18.30% | |
| 315 | | $ | -18.40% | |
| 316 | | $ | -18.13% | |
| 317 | | $ | -17.87% | |
| 318 | | $ | -17.73% | |
| 319 | | $ | -17.60% | |
| 320 | | $ | -17.49% | |
| 321 | | $ | -17.18% | |
| 322 | | $ | -17.10% | |
| 323 | | $ | -16.88% | |
| 324 | | $ | -16.79% | |
| 325 | | $ | -16.70% | |
| 326 | | $ | -16.65% | |
| 327 | | $ | -16.70% | |
| 328 | | $ | -16.19% | |
| 329 | | $ | -16.46% | |
| 330 | | $ | -16.49% | |
| 331 | | $ | -16.02% | |
| 332 | | $ | -15.39% | |
| 333 | | $ | -15.40% | |
| 334 | | $ | -15.36% | |
| 335 | | $ | -14.60% | |
| 336 | | $ | -14.26% | |
| 337 | | $ | -14.19% | |
| 338 | | $ | -13.43% | |
| 339 | | $ | -13.19% | |
| 340 | | $ | -12.57% | |
| 341 | | $ | -12.48% | |
| 342 | | $ | -11.32% | |
| 343 | | $ | -11.16% | |
| 344 | | $ | -11.26% | |
| 345 | | $ | -11.29% | |
| 346 | | $ | -11.55% | |
| 347 | | $ | -11.29% | |
| 348 | | $ | -11.06% | |
| 349 | | $ | -10.82% | |
| 350 | | $ | -10.87% |
Top gainer in this list Top loser in this list