Top losers Page 6
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 251 | | $ | -13.80% | |
| 252 | | $ | -13.45% | |
| 253 | | $ | -13.43% | |
| 254 | | $ | -13.56% | |
| 255 | | $ | -13.49% | |
| 256 | | $ | -13.32% | |
| 257 | | $ | -13.28% | |
| 258 | | $ | -13.57% | |
| 259 | | $ | -13.05% | |
| 260 | | $ | -12.87% | |
| 261 | | $ | -12.73% | |
| 262 | | $ | -12.58% | |
| 263 | | $ | -12.59% | |
| 264 | | $ | -12.47% | |
| 265 | | $ | -12.20% | |
| 266 | | $ | -12.28% | |
| 267 | | $ | -12.82% | |
| 268 | | $ | -11.91% | |
| 269 | | $ | -11.94% | |
| 270 | | $ | -12.02% | |
| 271 | | $ | -11.67% | |
| 272 | | $ | -11.64% | |
| 273 | | $ | -11.54% | |
| 274 | | $ | -11.59% | |
| 275 | | $ | -11.56% | |
| 276 | | $ | -11.37% | |
| 277 | | $ | -11.36% | |
| 278 | | $ | -11.34% | |
| 279 | | $ | -11.15% | |
| 280 | | $ | -11.23% | |
| 281 | | $ | -11.25% | |
| 282 | | $ | -11.03% | |
| 283 | | $ | -10.45% | |
| 284 | | $ | -10.27% | |
| 285 | | $ | -10.15% | |
| 286 | | $ | -10.00% | |
| 287 | | $ | -9.85% | |
| 288 | | $ | -9.90% | |
| 289 | | $ | -9.68% | |
| 290 | | $ | -9.47% | |
| 291 | | $ | -9.10% | |
| 292 | | $ | -9.36% | |
| 293 | | $ | -9.05% | |
| 294 | | $ | -8.97% | |
| 295 | | $ | -8.96% | |
| 296 | | $ | -8.93% | |
| 297 | | $ | -8.54% | |
| 298 | | $ | -8.70% | |
| 299 | | $ | -8.42% | |
| 300 | | $ | -8.26% |
Top gainer in this list Top loser in this list