Top losers Page 6
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 251 | | $ | -19.41% | |
| 252 | | $ | -19.32% | |
| 253 | | $ | -19.29% | |
| 254 | | $ | -19.18% | |
| 255 | | $ | -18.92% | |
| 256 | | $ | -19.05% | |
| 257 | | $ | -19.24% | |
| 258 | | $ | -18.96% | |
| 259 | | $ | -18.89% | |
| 260 | | $ | -18.65% | |
| 261 | | $ | -18.54% | |
| 262 | | $ | -18.59% | |
| 263 | | $ | -18.72% | |
| 264 | | $ | -18.67% | |
| 265 | | $ | -18.54% | |
| 266 | | $ | -18.36% | |
| 267 | | $ | -18.39% | |
| 268 | | $ | -18.21% | |
| 269 | | $ | -18.39% | |
| 270 | | $ | -18.12% | |
| 271 | | $ | -18.01% | |
| 272 | | $ | -17.92% | |
| 273 | | $ | -17.96% | |
| 274 | | $ | -17.73% | |
| 275 | | $ | -17.72% | |
| 276 | | $ | -17.68% | |
| 277 | | $ | -17.52% | |
| 278 | | $ | -17.48% | |
| 279 | | $ | -17.30% | |
| 280 | | $ | -17.48% | |
| 281 | | $ | -17.30% | |
| 282 | | $ | -17.13% | |
| 283 | | $ | -17.17% | |
| 284 | | $ | -17.19% | |
| 285 | | $ | -16.97% | |
| 286 | | $ | -16.84% | |
| 287 | | $ | -17.04% | |
| 288 | | $ | -16.94% | |
| 289 | | $ | -16.85% | |
| 290 | | $ | -16.75% | |
| 291 | | $ | -16.41% | |
| 292 | | $ | -16.52% | |
| 293 | | $ | -16.35% | |
| 294 | | $ | -16.31% | |
| 295 | | $ | -16.04% | |
| 296 | | $ | -16.06% | |
| 297 | | $ | -15.90% | |
| 298 | | $ | -15.85% | |
| 299 | | $ | -15.92% | |
| 300 | | $ | -15.75% |
Top gainer in this list Top loser in this list