Top losers Page 5
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -11.04% | |
| 202 | | $ | -10.94% | |
| 203 | | $ | -11.02% | |
| 204 | | $ | -10.99% | |
| 205 | | $ | -10.95% | |
| 206 | | $ | -10.97% | |
| 207 | | $ | -10.95% | |
| 208 | | $ | -10.79% | |
| 209 | | $ | -10.71% | |
| 210 | | $ | -10.62% | |
| 211 | | $ | -10.60% | |
| 212 | | $ | -10.56% | |
| 213 | | $ | -10.26% | |
| 214 | | $ | -10.50% | |
| 215 | | $ | -10.52% | |
| 216 | | $ | -10.28% | |
| 217 | | $ | -10.48% | |
| 218 | | $ | -10.44% | |
| 219 | | $ | -10.47% | |
| 220 | | $ | -10.33% | |
| 221 | | $ | -10.14% | |
| 222 | | $ | -10.00% | |
| 223 | | $ | -10.08% | |
| 224 | | $ | -10.15% | |
| 225 | | $ | -10.14% | |
| 226 | | $ | -10.15% | |
| 227 | | $ | -9.99% | |
| 228 | | $ | -9.88% | |
| 229 | | $ | -9.86% | |
| 230 | | $ | -9.72% | |
| 231 | | $ | -9.69% | |
| 232 | | $ | -9.74% | |
| 233 | | $ | -9.67% | |
| 234 | | $ | -9.66% | |
| 235 | | $ | -9.54% | |
| 236 | | $ | -9.50% | |
| 237 | | $ | -8.91% | |
| 238 | | $ | -9.23% | |
| 239 | | $ | -9.24% | |
| 240 | | $ | -9.07% | |
| 241 | | $ | -9.03% | |
| 242 | | $ | -8.84% | |
| 243 | | $ | -8.48% | |
| 244 | | $ | -8.89% | |
| 245 | | $ | -8.82% | |
| 246 | | $ | -8.79% | |
| 247 | | $ | -8.77% | |
| 248 | | $ | -8.74% | |
| 249 | | $ | -8.76% | |
| 250 | | $ | -8.64% |
Top gainer in this list Top loser in this list