Top losers Page 5
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -18.30% | |
| 202 | | $ | -18.13% | |
| 203 | | $ | -17.96% | |
| 204 | | $ | -17.79% | |
| 205 | | $ | -17.65% | |
| 206 | | $ | -17.24% | |
| 207 | | $ | -16.94% | |
| 208 | | $ | -16.92% | |
| 209 | | $ | -16.73% | |
| 210 | | $ | -16.56% | |
| 211 | | $ | -16.74% | |
| 212 | | $ | -16.45% | |
| 213 | | $ | -16.16% | |
| 214 | | $ | -16.24% | |
| 215 | | $ | -16.19% | |
| 216 | | $ | -16.29% | |
| 217 | | $ | -16.08% | |
| 218 | | $ | -16.09% | |
| 219 | | $ | -15.87% | |
| 220 | | $ | -15.50% | |
| 221 | | $ | -15.85% | |
| 222 | | $ | -15.82% | |
| 223 | | $ | -15.64% | |
| 224 | | $ | -15.82% | |
| 225 | | $ | -15.64% | |
| 226 | | $ | -15.51% | |
| 227 | | $ | -15.52% | |
| 228 | | $ | -15.44% | |
| 229 | | $ | -15.23% | |
| 230 | | $ | -15.30% | |
| 231 | | $ | -13.87% | |
| 232 | | $ | -13.69% | |
| 233 | | $ | -13.69% | |
| 234 | | $ | -13.78% | |
| 235 | | $ | -13.68% | |
| 236 | | $ | -13.61% | |
| 237 | | $ | -13.31% | |
| 238 | | $ | -12.90% | |
| 239 | | $ | -12.97% | |
| 240 | | $ | -12.84% | |
| 241 | | $ | -12.50% | |
| 242 | | $ | -12.44% | |
| 243 | | $ | -12.16% | |
| 244 | | $ | -12.28% | |
| 245 | | $ | -12.22% | |
| 246 | | $ | -12.06% | |
| 247 | | $ | -11.99% | |
| 248 | | $ | -11.90% | |
| 249 | | $ | -11.79% | |
| 250 | | $ | -11.85% |
Top gainer in this list Top loser in this list