Top losers Page 5
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -22.58% | |
| 202 | | $ | -22.01% | |
| 203 | | $ | -22.02% | |
| 204 | | $ | -22.10% | |
| 205 | | $ | -21.80% | |
| 206 | | $ | -21.98% | |
| 207 | | $ | -21.77% | |
| 208 | | $ | -22.27% | |
| 209 | | $ | -21.76% | |
| 210 | | $ | -21.70% | |
| 211 | | $ | -21.69% | |
| 212 | | $ | -21.65% | |
| 213 | | $ | -21.67% | |
| 214 | | $ | -21.76% | |
| 215 | | $ | -21.52% | |
| 216 | | $ | -21.43% | |
| 217 | | $ | -21.30% | |
| 218 | | $ | -21.26% | |
| 219 | | $ | -21.25% | |
| 220 | | $ | -21.15% | |
| 221 | | $ | -21.08% | |
| 222 | | $ | -20.98% | |
| 223 | | $ | -20.63% | |
| 224 | | $ | -20.86% | |
| 225 | | $ | -20.83% | |
| 226 | | $ | -20.58% | |
| 227 | | $ | -20.59% | |
| 228 | | $ | -20.10% | |
| 229 | | $ | -20.46% | |
| 230 | | $ | -20.28% | |
| 231 | | $ | -20.31% | |
| 232 | | $ | -20.22% | |
| 233 | | $ | -19.97% | |
| 234 | | $ | -19.90% | |
| 235 | | $ | -19.45% | |
| 236 | | $ | -19.57% | |
| 237 | | $ | -19.48% | |
| 238 | | $ | -19.41% | |
| 239 | | $ | -19.25% | |
| 240 | | $ | -19.19% | |
| 241 | | $ | -19.13% | |
| 242 | | $ | -19.10% | |
| 243 | | $ | -19.05% | |
| 244 | | $ | -19.04% | |
| 245 | | $ | -19.09% | |
| 246 | | $ | -19.10% | |
| 247 | | $ | -18.81% | |
| 248 | | $ | -18.79% | |
| 249 | | $ | -18.79% | |
| 250 | | $ | -18.73% |
Top gainer in this list Top loser in this list