Top losers Page 5
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -11.81% | |
| 202 | | $ | -11.67% | |
| 203 | | $ | -11.82% | |
| 204 | | $ | -11.74% | |
| 205 | | $ | -11.63% | |
| 206 | | $ | -11.63% | |
| 207 | | $ | -11.68% | |
| 208 | | $ | -11.55% | |
| 209 | | $ | -11.47% | |
| 210 | | $ | -11.50% | |
| 211 | | $ | -11.52% | |
| 212 | | $ | -11.53% | |
| 213 | | $ | -11.52% | |
| 214 | | $ | -11.51% | |
| 215 | | $ | -11.46% | |
| 216 | | $ | -10.99% | |
| 217 | | $ | -10.96% | |
| 218 | | $ | -11.26% | |
| 219 | | $ | -11.43% | |
| 220 | | $ | -11.42% | |
| 221 | | $ | -11.39% | |
| 222 | | $ | -11.38% | |
| 223 | | $ | -11.05% | |
| 224 | | $ | -10.97% | |
| 225 | | $ | -11.01% | |
| 226 | | $ | -11.32% | |
| 227 | | $ | -11.16% | |
| 228 | | $ | -10.99% | |
| 229 | | $ | -10.97% | |
| 230 | | $ | -11.01% | |
| 231 | | $ | -10.64% | |
| 232 | | $ | -10.59% | |
| 233 | | $ | -11.05% | |
| 234 | | $ | -11.11% | |
| 235 | | $ | -10.81% | |
| 236 | | $ | -10.83% | |
| 237 | | $ | -11.07% | |
| 238 | | $ | -10.82% | |
| 239 | | $ | -10.76% | |
| 240 | | $ | -10.25% | |
| 241 | | $ | -11.48% | |
| 242 | | $ | -10.69% | |
| 243 | | $ | -10.97% | |
| 244 | | $ | -10.82% | |
| 245 | | $ | -10.95% | |
| 246 | | $ | -10.92% | |
| 247 | | $ | -10.90% | |
| 248 | | $ | -10.84% | |
| 249 | | $ | -10.77% | |
| 250 | | $ | -10.88% |
Top gainer in this list Top loser in this list