Top losers Page 5
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -36.43% | |
| 202 | | $ | -36.13% | |
| 203 | | $ | -36.08% | |
| 204 | | $ | -35.64% | |
| 205 | | $ | -35.69% | |
| 206 | | $ | -35.30% | |
| 207 | | $ | -35.25% | |
| 208 | | $ | -35.19% | |
| 209 | | $ | -35.05% | |
| 210 | | $ | -35.06% | |
| 211 | | $ | -34.96% | |
| 212 | | $ | -34.85% | |
| 213 | | $ | -34.55% | |
| 214 | | $ | -34.45% | |
| 215 | | $ | -34.22% | |
| 216 | | $ | -34.24% | |
| 217 | | $ | -33.26% | |
| 218 | | $ | -31.91% | |
| 219 | | $ | -31.60% | |
| 220 | | $ | -31.31% | |
| 221 | | $ | -31.20% | |
| 222 | | $ | -31.17% | |
| 223 | | $ | -30.73% | |
| 224 | | $ | -30.66% | |
| 225 | | $ | -30.62% | |
| 226 | | $ | -30.50% | |
| 227 | | $ | -30.62% | |
| 228 | | $ | -29.67% | |
| 229 | | $ | -29.47% | |
| 230 | | $ | -29.39% | |
| 231 | | $ | -28.99% | |
| 232 | | $ | -28.86% | |
| 233 | | $ | -28.85% | |
| 234 | | $ | -28.51% | |
| 235 | | $ | -28.19% | |
| 236 | | $ | -28.20% | |
| 237 | | $ | -27.86% | |
| 238 | | $ | -27.54% | |
| 239 | | $ | -27.34% | |
| 240 | | $ | -27.19% | |
| 241 | | $ | -27.05% | |
| 242 | | $ | -26.86% | |
| 243 | | $ | -26.43% | |
| 244 | | $ | -25.97% | |
| 245 | | $ | -25.08% | |
| 246 | | $ | -25.07% | |
| 247 | | $ | -24.89% | |
| 248 | | $ | -24.58% | |
| 249 | | $ | -24.33% | |
| 250 | | $ | -24.03% |
Top gainer in this list Top loser in this list