Top losers Page 4
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -14.58% | |
| 152 | | $ | -14.29% | |
| 153 | | $ | -14.80% | |
| 154 | | $ | -14.44% | |
| 155 | | $ | -15.76% | |
| 156 | | $ | -14.49% | |
| 157 | | $ | -14.16% | |
| 158 | | $ | -14.23% | |
| 159 | | $ | -14.09% | |
| 160 | | $ | -14.16% | |
| 161 | | $ | -13.86% | |
| 162 | | $ | -14.05% | |
| 163 | | $ | -13.85% | |
| 164 | | $ | -13.37% | |
| 165 | | $ | -14.03% | |
| 166 | | $ | -13.49% | |
| 167 | | $ | -13.68% | |
| 168 | | $ | -13.70% | |
| 169 | | $ | -13.52% | |
| 170 | | $ | -13.10% | |
| 171 | | $ | -13.28% | |
| 172 | | $ | -13.36% | |
| 173 | | $ | -13.21% | |
| 174 | | $ | -13.23% | |
| 175 | | $ | -13.15% | |
| 176 | | $ | -13.07% | |
| 177 | | $ | -12.83% | |
| 178 | | $ | -12.95% | |
| 179 | | $ | -12.94% | |
| 180 | | $ | -12.83% | |
| 181 | | $ | -12.69% | |
| 182 | | $ | -12.08% | |
| 183 | | $ | -12.44% | |
| 184 | | $ | -12.29% | |
| 185 | | $ | -12.49% | |
| 186 | | $ | -12.30% | |
| 187 | | $ | -12.27% | |
| 188 | | $ | -12.33% | |
| 189 | | $ | -12.15% | |
| 190 | | $ | -12.21% | |
| 191 | | $ | -12.00% | |
| 192 | | $ | -11.96% | |
| 193 | | $ | -9.45% | |
| 194 | | $ | -11.85% | |
| 195 | | $ | -11.27% | |
| 196 | | $ | -11.71% | |
| 197 | | $ | -10.85% | |
| 198 | | $ | -11.47% | |
| 199 | | $ | -11.30% | |
| 200 | | $ | -11.35% |
Top gainer in this list Top loser in this list