Top losers Page 4
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -28.32% | |
| 152 | | $ | -28.01% | |
| 153 | | $ | -28.01% | |
| 154 | | $ | -27.92% | |
| 155 | | $ | -27.78% | |
| 156 | | $ | -27.76% | |
| 157 | | $ | -27.68% | |
| 158 | | $ | -27.38% | |
| 159 | | $ | -26.92% | |
| 160 | | $ | -26.73% | |
| 161 | | $ | -26.36% | |
| 162 | | $ | -26.33% | |
| 163 | | $ | -25.95% | |
| 164 | | $ | -25.67% | |
| 165 | | $ | -25.75% | |
| 166 | | $ | -25.10% | |
| 167 | | $ | -24.73% | |
| 168 | | $ | -24.45% | |
| 169 | | $ | -24.41% | |
| 170 | | $ | -24.30% | |
| 171 | | $ | -24.21% | |
| 172 | | $ | -24.04% | |
| 173 | | $ | -23.93% | |
| 174 | | $ | -23.96% | |
| 175 | | $ | -23.28% | |
| 176 | | $ | -23.16% | |
| 177 | | $ | -22.94% | |
| 178 | | $ | -22.96% | |
| 179 | | $ | -22.41% | |
| 180 | | $ | -22.10% | |
| 181 | | $ | -22.02% | |
| 182 | | $ | -22.00% | |
| 183 | | $ | -21.66% | |
| 184 | | $ | -21.65% | |
| 185 | | $ | -21.19% | |
| 186 | | $ | -20.58% | |
| 187 | | $ | -21.01% | |
| 188 | | $ | -20.97% | |
| 189 | | $ | -20.75% | |
| 190 | | $ | -20.49% | |
| 191 | | $ | -20.45% | |
| 192 | | $ | -20.02% | |
| 193 | | $ | -19.95% | |
| 194 | | $ | -19.24% | |
| 195 | | $ | -19.41% | |
| 196 | | $ | -19.45% | |
| 197 | | $ | -19.27% | |
| 198 | | $ | -19.31% | |
| 199 | | $ | -19.19% | |
| 200 | | $ | -19.14% |
Top gainer in this list Top loser in this list