Top losers Page 4
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -28.32% | |
| 152 | | $ | -28.27% | |
| 153 | | $ | -28.04% | |
| 154 | | $ | -28.32% | |
| 155 | | $ | -27.69% | |
| 156 | | $ | -27.73% | |
| 157 | | $ | -27.66% | |
| 158 | | $ | -27.61% | |
| 159 | | $ | -27.44% | |
| 160 | | $ | -27.25% | |
| 161 | | $ | -26.99% | |
| 162 | | $ | -26.85% | |
| 163 | | $ | -26.82% | |
| 164 | | $ | -26.65% | |
| 165 | | $ | -26.76% | |
| 166 | | $ | -26.54% | |
| 167 | | $ | -26.44% | |
| 168 | | $ | -26.01% | |
| 169 | | $ | -26.13% | |
| 170 | | $ | -26.18% | |
| 171 | | $ | -25.98% | |
| 172 | | $ | -25.96% | |
| 173 | | $ | -25.76% | |
| 174 | | $ | -25.76% | |
| 175 | | $ | -25.69% | |
| 176 | | $ | -25.45% | |
| 177 | | $ | -25.34% | |
| 178 | | $ | -25.06% | |
| 179 | | $ | -25.01% | |
| 180 | | $ | -24.96% | |
| 181 | | $ | -24.96% | |
| 182 | | $ | -24.72% | |
| 183 | | $ | -24.75% | |
| 184 | | $ | -24.67% | |
| 185 | | $ | -24.64% | |
| 186 | | $ | -24.63% | |
| 187 | | $ | -24.46% | |
| 188 | | $ | -24.70% | |
| 189 | | $ | -24.44% | |
| 190 | | $ | -24.18% | |
| 191 | | $ | -24.24% | |
| 192 | | $ | -24.17% | |
| 193 | | $ | -24.19% | |
| 194 | | $ | -24.09% | |
| 195 | | $ | -24.05% | |
| 196 | | $ | -23.70% | |
| 197 | | $ | -23.64% | |
| 198 | | $ | -23.59% | |
| 199 | | $ | -23.58% | |
| 200 | | $ | -23.41% |
Top gainer in this list Top loser in this list