Top losers Page 4
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -12.84% | |
| 152 | | $ | -12.20% | |
| 153 | | $ | -12.85% | |
| 154 | | $ | -13.01% | |
| 155 | | $ | -12.62% | |
| 156 | | $ | -12.80% | |
| 157 | | $ | -12.49% | |
| 158 | | $ | -12.82% | |
| 159 | | $ | -12.26% | |
| 160 | | $ | -12.60% | |
| 161 | | $ | -12.75% | |
| 162 | | $ | -12.24% | |
| 163 | | $ | -12.45% | |
| 164 | | $ | -12.51% | |
| 165 | | $ | -12.36% | |
| 166 | | $ | -11.88% | |
| 167 | | $ | -12.11% | |
| 168 | | $ | -12.17% | |
| 169 | | $ | -12.22% | |
| 170 | | $ | -12.78% | |
| 171 | | $ | -12.28% | |
| 172 | | $ | -12.26% | |
| 173 | | $ | -11.92% | |
| 174 | | $ | -11.99% | |
| 175 | | $ | -11.67% | |
| 176 | | $ | -11.76% | |
| 177 | | $ | -11.87% | |
| 178 | | $ | -11.77% | |
| 179 | | $ | -11.80% | |
| 180 | | $ | -11.79% | |
| 181 | | $ | -12.00% | |
| 182 | | $ | -11.67% | |
| 183 | | $ | -11.86% | |
| 184 | | $ | -11.92% | |
| 185 | | $ | -11.45% | |
| 186 | | $ | -11.71% | |
| 187 | | $ | -11.95% | |
| 188 | | $ | -11.62% | |
| 189 | | $ | -11.73% | |
| 190 | | $ | -11.42% | |
| 191 | | $ | -11.67% | |
| 192 | | $ | -11.41% | |
| 193 | | $ | -11.57% | |
| 194 | | $ | -12.48% | |
| 195 | | $ | -11.34% | |
| 196 | | $ | -11.34% | |
| 197 | | $ | -11.53% | |
| 198 | | $ | -11.17% | |
| 199 | | $ | -11.63% | |
| 200 | | $ | -11.05% |
Top gainer in this list Top loser in this list